Menu       Strona główna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 19 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High18,1 13,3 15,0 WSW ( 172/462 ) 19,0 1013,2 93 0,51
Average14,0 11,7 4,9 SW #29/95 11,6 1012,0 86 0,60
Low11,7 10,6 -   0,0 1011,2 72 -
Daily Tabular details for Sunday 19 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:00 11,8 10,6 8,0 WNW 16,0 1011,2 93 0,51
00:15 11,8 10,6 5,0 SW 15,0 1011,2 93 0,51
00:30 11,8 10,6 5,0 SW 15,0 1011,2 93 0,51
00:45 11,7 10,6 10,0 West 15,0 1011,5 93 0,25
01:00 11,7 10,6 3,0 SSW 16,0 1011,5 93 0,25
01:15 11,9 11,1 10,0 SW 16,0 1011,5 93 -
01:30 11,9 10,6 5,0 SW 13,0 1011,5 92 -
01:45 12,1 10,6 5,0 WSW 18,0 1011,5 91 -
02:00 12,0 10,6 3,0 SW 11,0 1011,5 92 -
02:15 11,9 10,6 6,0 SW 18,0 1011,5 92 -
02:30 11,9 10,6   Calm 13,0 1011,5 92 -
02:45 11,9 10,6 6,0 WSW 11,0 1011,5 92 -
03:00 11,9 10,6 3,0 WSW 15,0 1011,2 92 -
03:15 11,8 10,6 3,0 West 13,0 1011,2 92 -
03:30 11,9 10,6 2,0 SW 15,0 1011,2 92 -
03:45 11,8 10,6 3,0 SW 6,0 1011,2 92 -
04:00 11,8 10,6 5,0 SW 10,0 1011,2 92 -
04:15 11,8 10,6 5,0 West 13,0 1011,2 92 -
04:30 11,8 10,6 6,0 SW 18,0 1011,2 92 -
04:45 11,9 10,6 5,0 SW 8,0 1011,2 92 -
05:00 11,9 10,6   Calm 8,0 1011,2 92 -
05:15 11,9 10,6 3,0 WSW 5,0 1011,5 92 -
05:30 11,9 11,1 5,0 West 8,0 1011,5 93 -
05:45 11,9 10,6   Calm 10,0 1011,5 92 0,25
06:00 11,9 10,6   Calm 10,0 1011,9 92 0,25
06:15 11,9 10,6 8,0 SW 10,0 1011,9 92 0,25
06:30 11,9 10,6 3,0 WSW 8,0 1011,9 92 0,25
06:45 11,9 10,6 3,0 SW 11,0 1011,9 92 -
07:00 11,9 10,6   Calm 11,0 1011,9 92 -
07:15 11,9 10,6 2,0 SW 8,0 1012,2 92 0,25
07:30 11,9 10,6 5,0 WSW 11,0 1012,2 92 0,25
07:45 12,0 10,6 5,0 WSW 10,0 1012,2 92 0,25
08:00 12,1 11,1 6,0 West 16,0 1012,2 92 0,25
08:15 12,1 11,1 3,0 SW 10,0 1012,2 92 -
08:30 12,3 11,1 3,0 SW 10,0 1012,2 92 -
08:45 12,5 11,1 3,0 West 11,0 1012,5 92 -
09:00 12,6 11,1   Calm 11,0 1012,9 91 -
09:15 12,6 11,1 2,0 SW 10,0 1012,9 91 -
09:30 12,7 11,1 3,0 WNW 11,0 1012,9 91 -
09:45 12,6 11,1 3,0 WSW 16,0 1012,9 91 -
10:00 12,8 11,7 6,0 WSW 13,0 1012,9 91 -
10:15 12,9 11,7 8,0 WSW 13,0 1012,9 91 -
10:30 13,1 11,7 5,0 West 10,0 1013,2 91 -
10:45 13,2 11,7 15,0 WSW 15,0 1013,2 91 -
11:01 13,5 12,2 6,0 West 8,0 1012,9 90 0,25
11:15 13,7 12,2 6,0 WSW 15,0 1012,9 89 0,25
11:30 13,8 12,2 2,0 West 13,0 1012,9 89 0,25
11:45 14,1 12,2 10,0 West 13,0 1012,9 88 0,25
12:00 14,4 12,2 5,0 WSW 13,0 1012,9 86 -
12:15 14,7 12,2 13,0 WSW 18,0 1012,9 85 -
12:30 15,3 12,8 10,0 West 15,0 1012,9 84 -
12:45 15,7 12,8 10,0 SW 16,0 1012,9 83 -
13:00 16,0 12,8 5,0 WSW 13,0 1012,9 81 -
13:15 15,7 12,2 8,0 NW 16,0 1012,9 81 -
13:30 15,6 12,2 13,0 WSW 15,0 1012,9 81 -
13:45 15,8 12,8 5,0 West 19,0 1012,9 82 -
14:00 15,7 12,2 2,0 SW 15,0 1012,5 80 -
14:15 16,6 12,8 11,0 WSW 19,0 1012,5 79 -
14:30 17,4 12,8 13,0 WSW 19,0 1012,2 74 -
14:45 17,9 12,8 10,0 West 16,0 1012,2 72 -
15:00 18,1 13,3 15,0 West 19,0 1012,2 73 -
15:15 18,1 12,8 2,0 West 18,0 1012,2 72 -
15:30 16,7 12,8 3,0 WSW 16,0 1012,2 77 -
15:45 16,6 12,8 8,0 SW 15,0 1012,2 77 -
16:00 16,4 12,8 6,0 West 15,0 1012,2 78 -
16:15 17,4 12,8 5,0 SW 15,0 1012,2 75 -
16:30 16,9 12,8 6,0 WNW 16,0 1011,9 76 -
16:45 16,7 12,2 5,0 WSW 16,0 1011,9 76 -
17:00 16,5 12,2 10,0 West 13,0 1011,9 77 -
17:15 16,7 12,8 11,0 WSW 13,0 1011,5 77 -
17:30 17,0 12,8 5,0 WSW 13,0 1011,5 76 -
17:45 16,8 12,8 8,0 WSW 15,0 1011,5 77 -
18:00 16,7 12,8 5,0 West 8,0 1011,5 77 -
18:30 16,6 13,3   Calm 6,0 1011,2 80 -
18:45 16,7 12,8 2,0 SW 6,0 1011,2 78 -
19:00 16,8 12,8 2,0 SSW 6,0 1011,2 77 -
19:15 16,6 12,8 5,0 West 8,0 1011,2 78 -
19:30 16,4 12,8 3,0 West 8,0 1011,5 78 -
19:45 16,3 12,8 5,0 SW 8,0 1011,5 79 -
20:00 16,3 12,8 2,0 WSW 11,0 1011,5 80 -
20:15 16,3 12,8 2,0 SW 6,0 1011,9 80 -
20:30 15,9 12,8   Calm 5,0 1011,9 81 -
20:45 15,5 12,2   Calm 3,0 1011,9 82 -
21:00 15,2 12,8   Calm   1011,9 84 -
21:15 14,8 12,2   Calm 2,0 1011,9 85 -
21:30 14,4 12,2   Calm   1012,2 86 -
21:45 14,2 11,7 3,0 SW 5,0 1012,2 86 -
22:00 14,1 11,7 5,0 WSW 8,0 1012,2 86 -
22:15 13,8 11,7 3,0 SW 6,0 1012,2 86 -
22:30 13,7 11,7 2,0 West 8,0 1012,2 87 -
22:45 13,3 11,7 5,0 SW 8,0 1012,2 89 -
23:00 13,3 11,7 3,0 SW 10,0 1012,2 89 -
23:15 13,3 11,7   Calm 3,0 1012,2 89 -
23:30 12,9 11,7 5,0 WSW 6,0 1012,2 90 -
23:45 12,8 11,1 8,0 SW 11,0 1012,2 90 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template