Valikko       Alkaa   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 20 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,7 11,7 5,0 NE ( 7/11 ) 8,0 1012,5 96 0,25
Average10,8 9,9 0,3 Calm #39/43 1,6 1012,1 94 0,50
Low9,9 8,9 -   0,0 1011,9 89 -
Daily Tabular details for Monday 20 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:00 11,8 10,0   Calm   1012,2 89 -
00:15 11,6 10,0   Calm   1012,2 90 -
00:30 11,4 10,0   Calm   1012,5 90 -
00:45 11,4 10,0   Calm   1012,2 91 -
01:00 11,2 10,0   Calm 2,0 1012,2 91 -
01:15 11,1 10,0   Calm   1012,2 92 -
01:30 11,1 10,0   Calm   1012,2 92 -
01:45 10,9 10,0   Calm   1012,2 92 -
02:00 10,8 9,4   Calm   1012,2 92 -
02:15 10,7 9,4   Calm   1011,9 92 -
02:30 10,5 9,4   Calm   1012,2 93 -
02:45 10,4 9,4   Calm   1012,2 93 -
03:00 10,3 9,4   Calm   1012,2 93 -
03:15 10,2 8,9   Calm   1012,2 93 -
03:30 9,9 8,9   Calm   1012,2 93 -
03:45 10,0 8,9   Calm   1012,2 94 -
04:00 10,1 9,4   Calm   1012,2 94 -
04:15 10,1 9,4   Calm 6,0 1011,9 94 -
04:30 10,2 9,4   Calm   1011,9 95 -
04:45 10,3 9,4   Calm   1011,9 95 -
05:00 10,4 9,4   Calm   1011,9 94 -
05:15 10,3 9,4   Calm   1011,9 94 -
05:30 10,3 9,4   Calm   1011,9 95 -
05:45 10,3 9,4   Calm 3,0 1011,9 95 -
06:00 10,4 9,4   Calm   1011,9 95 -
06:15 10,3 9,4   Calm   1011,9 95 -
06:30 10,4 10,0   Calm   1011,9 95 -
06:45 10,4 9,4   Calm   1011,9 95 -
07:00 10,4 10,0 2,0 South 2,0 1011,9 95 -
07:15 10,5 10,0   Calm 5,0 1011,9 95 0,25
07:30 10,7 10,0 2,0 WNW 6,0 1012,2 96 0,25
07:45 10,7 10,0   Calm 3,0 1012,2 96 0,25
08:00 10,8 10,0   Calm   1011,9 96 0,25
08:15 10,9 10,6   Calm   1011,9 96 -
08:30 11,2 10,6   Calm 3,0 1011,9 96 -
08:45 11,2 10,6   Calm 6,0 1011,9 96 -
09:00 11,1 10,6 2,0 NE 3,0 1011,9 95 -
09:15 11,1 10,6   Calm 5,0 1012,2 96 -
09:30 11,5 11,1   Calm 5,0 1012,2 96 -
09:45 11,6 11,1   Calm 6,0 1012,2 95 -
10:00 11,9 11,1   Calm   1012,2 96 -
10:15 12,3 11,7   Calm 6,0 1012,2 95 -
10:30 12,7 11,7 5,0 NE 8,0 1012,2 93 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template