Valikko       Alkaa   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 18 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High18,1 13,3 15,0 WSW ( 131/357 ) 19,0 1013,2 93 0,51
Average13,3 11,4 5,4 SW #21/66 13,2 1012,1 88 0,60
Low11,7 10,6 -   5,0 1011,2 72 -
Daily Tabular details for Saturday 18 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:00 11,8 10,6 8,0 WNW 16,0 1011,2 93 0,51
00:15 11,8 10,6 5,0 SW 15,0 1011,2 93 0,51
00:30 11,8 10,6 5,0 SW 15,0 1011,2 93 0,51
00:45 11,7 10,6 10,0 West 15,0 1011,5 93 0,25
01:00 11,7 10,6 3,0 SSW 16,0 1011,5 93 0,25
01:15 11,9 11,1 10,0 SW 16,0 1011,5 93 -
01:30 11,9 10,6 5,0 SW 13,0 1011,5 92 -
01:45 12,1 10,6 5,0 WSW 18,0 1011,5 91 -
02:00 12,0 10,6 3,0 SW 11,0 1011,5 92 -
02:15 11,9 10,6 6,0 SW 18,0 1011,5 92 -
02:30 11,9 10,6   Calm 13,0 1011,5 92 -
02:45 11,9 10,6 6,0 WSW 11,0 1011,5 92 -
03:00 11,9 10,6 3,0 WSW 15,0 1011,2 92 -
03:15 11,8 10,6 3,0 West 13,0 1011,2 92 -
03:30 11,9 10,6 2,0 SW 15,0 1011,2 92 -
03:45 11,8 10,6 3,0 SW 6,0 1011,2 92 -
04:00 11,8 10,6 5,0 SW 10,0 1011,2 92 -
04:15 11,8 10,6 5,0 West 13,0 1011,2 92 -
04:30 11,8 10,6 6,0 SW 18,0 1011,2 92 -
04:45 11,9 10,6 5,0 SW 8,0 1011,2 92 -
05:00 11,9 10,6   Calm 8,0 1011,2 92 -
05:15 11,9 10,6 3,0 WSW 5,0 1011,5 92 -
05:30 11,9 11,1 5,0 West 8,0 1011,5 93 -
05:45 11,9 10,6   Calm 10,0 1011,5 92 0,25
06:00 11,9 10,6   Calm 10,0 1011,9 92 0,25
06:15 11,9 10,6 8,0 SW 10,0 1011,9 92 0,25
06:30 11,9 10,6 3,0 WSW 8,0 1011,9 92 0,25
06:45 11,9 10,6 3,0 SW 11,0 1011,9 92 -
07:00 11,9 10,6   Calm 11,0 1011,9 92 -
07:15 11,9 10,6 2,0 SW 8,0 1012,2 92 0,25
07:30 11,9 10,6 5,0 WSW 11,0 1012,2 92 0,25
07:45 12,0 10,6 5,0 WSW 10,0 1012,2 92 0,25
08:00 12,1 11,1 6,0 West 16,0 1012,2 92 0,25
08:15 12,1 11,1 3,0 SW 10,0 1012,2 92 -
08:30 12,3 11,1 3,0 SW 10,0 1012,2 92 -
08:45 12,5 11,1 3,0 West 11,0 1012,5 92 -
09:00 12,6 11,1   Calm 11,0 1012,9 91 -
09:15 12,6 11,1 2,0 SW 10,0 1012,9 91 -
09:30 12,7 11,1 3,0 WNW 11,0 1012,9 91 -
09:45 12,6 11,1 3,0 WSW 16,0 1012,9 91 -
10:00 12,8 11,7 6,0 WSW 13,0 1012,9 91 -
10:15 12,9 11,7 8,0 WSW 13,0 1012,9 91 -
10:30 13,1 11,7 5,0 West 10,0 1013,2 91 -
10:45 13,2 11,7 15,0 WSW 15,0 1013,2 91 -
11:01 13,5 12,2 6,0 West 8,0 1012,9 90 0,25
11:15 13,7 12,2 6,0 WSW 15,0 1012,9 89 0,25
11:30 13,8 12,2 2,0 West 13,0 1012,9 89 0,25
11:45 14,1 12,2 10,0 West 13,0 1012,9 88 0,25
12:00 14,4 12,2 5,0 WSW 13,0 1012,9 86 -
12:15 14,7 12,2 13,0 WSW 18,0 1012,9 85 -
12:30 15,3 12,8 10,0 West 15,0 1012,9 84 -
12:45 15,7 12,8 10,0 SW 16,0 1012,9 83 -
13:00 16,0 12,8 5,0 WSW 13,0 1012,9 81 -
13:15 15,7 12,2 8,0 NW 16,0 1012,9 81 -
13:30 15,6 12,2 13,0 WSW 15,0 1012,9 81 -
13:45 15,8 12,8 5,0 West 19,0 1012,9 82 -
14:00 15,7 12,2 2,0 SW 15,0 1012,5 80 -
14:15 16,6 12,8 11,0 WSW 19,0 1012,5 79 -
14:30 17,4 12,8 13,0 WSW 19,0 1012,2 74 -
14:45 17,9 12,8 10,0 West 16,0 1012,2 72 -
15:00 18,1 13,3 15,0 West 19,0 1012,2 73 -
15:15 18,1 12,8 2,0 West 18,0 1012,2 72 -
15:30 16,7 12,8 3,0 WSW 16,0 1012,2 77 -
15:45 16,6 12,8 8,0 SW 15,0 1012,2 77 -
16:00 16,4 12,8 6,0 West 15,0 1012,2 78 -
16:15 17,4 12,8 5,0 SW 15,0 1012,2 75 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template