Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 17 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High14,3 11,7 19,0 WSW ( 200/417 ) 29,0 1007,8 93 9,40
Average12,5 11,0 8,2 WSW #26/51 18,2 1007,1 90 6,80
Low11,9 10,6 2,0   6,0 1006,1 78 -
Daily Tabular details for Friday 17 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:00 14,3 10,6 6,0 WSW 13,0 1007,1 78 -
00:15 14,0 10,6 10,0 SSW 16,0 1007,1 80 -
00:30 13,7 10,6 11,0 West 15,0 1007,1 82 -
00:45 13,8 10,6 5,0 SW 16,0 1007,1 81 -
01:00 13,7 11,1 6,0 WSW 16,0 1007,1 83 -
01:15 13,3 11,1 8,0 WSW 13,0 1007,1 85 -
01:30 13,3 11,1 6,0 WSW 16,0 1007,1 85 0,25
01:45 13,2 11,1 2,0 WSW 11,0 1006,8 86 0,25
02:00 13,1 11,1 3,0 SW 16,0 1006,8 87 0,51
02:15 12,9 11,1 10,0 WSW 15,0 1006,8 89 0,76
02:30 12,8 11,1 3,0 WSW 11,0 1006,8 89 0,76
02:45 12,7 11,1 3,0 WSW 11,0 1007,1 90 1,52
03:00 12,6 11,1 3,0 WSW 6,0 1007,1 91 1,52
03:15 12,6 11,1 5,0 WSW 8,0 1007,1 91 2,03
03:30 12,5 11,1 8,0 SW 11,0 1006,8 91 2,29
03:45 12,5 11,1 5,0 SW 18,0 1006,4 91 2,29
04:00 12,4 11,1 5,0 SW 15,0 1006,4 90 2,03
04:15 12,4 10,6 6,0 West 23,0 1006,4 89 1,52
04:30 12,3 10,6 10,0 WSW 15,0 1006,8 90 1,52
04:45 12,1 10,6 11,0 WSW 18,0 1006,4 90 1,52
05:00 12,1 10,6 6,0 WSW 13,0 1006,8 91 2,03
05:15 12,0 10,6 6,0 WSW 16,0 1006,8 91 2,29
05:30 11,9 10,6 3,0 SW 13,0 1006,8 91 2,29
05:45 11,9 10,6 8,0 WSW 11,0 1006,1 91 1,78
06:00 11,9 10,6 6,0 SW 19,0 1006,1 91 1,52
06:15 12,1 10,6 11,0 WSW 21,0 1006,4 91 1,02
06:30 12,2 10,6 5,0 NW 15,0 1006,8 91 1,02
06:45 12,2 10,6 6,0 SSW 11,0 1007,1 91 0,76
07:00 12,2 11,1 2,0 WSW 11,0 1007,1 92 0,76
07:15 12,2 11,1 8,0 SW 11,0 1007,1 92 1,78
07:30 12,2 11,1 5,0 West 15,0 1007,5 92 2,54
07:45 12,2 11,1 6,0 WSW 10,0 1007,5 92 4,32
08:00 12,1 11,1 5,0 WSW 15,0 1007,8 93 7,62
08:15 12,0 11,1 6,0 WSW 11,0 1007,8 93 8,64
08:30 12,0 11,1 13,0 WSW 23,0 1007,8 93 9,40
08:45 12,1 11,1 11,0 West 24,0 1007,5 93 8,89
09:00 12,1 11,1 10,0 SSW 27,0 1007,5 93 6,86
09:15 12,1 11,1 10,0 SW 26,0 1007,5 93 6,10
09:30 12,1 11,1 11,0 SW 29,0 1007,5 93 6,10
09:45 12,2 11,1 6,0 West 26,0 1007,1 93 5,84
10:00 12,2 11,1 13,0 WSW 29,0 1007,5 93 5,33
10:15 12,2 11,1 16,0 West 29,0 1007,5 93 5,08
10:30 12,3 11,1 13,0 West 29,0 1007,5 93 4,57
10:45 12,3 11,1 11,0 SW 29,0 1007,5 93 4,57
11:00 12,3 11,1 8,0 WSW 23,0 1007,8 93 4,32
11:15 12,4 11,1 13,0 West 24,0 1007,8 93 4,32
11:30 12,4 11,1 11,0 SW 26,0 1007,8 93 4,57
11:45 12,5 11,7 19,0 SW 26,0 1007,8 93 5,08
12:00 12,6 11,7 16,0 WSW 26,0 1007,8 93 5,08
12:15 12,5 11,1 16,0 WSW 29,0 1007,8 92 4,83
12:30 12,6 11,1 11,0 WSW 29,0 1007,8 92 4,57

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template