Meni       Kuća   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 02 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High17,8 13,3 19,0 West ( 306/780 ) 35,0 1005,8 91 0,25
Average14,3 11,7 8,9 West #26/88 19,2 1000,8 84 0,50
Low10,9 9,4 -   0,0 998,7 73 -
Daily Tabular details for Thursday 02 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:00 17,6 12,8 3,0 SW 8,0 1000,0 73 -
00:15 17,8 12,8   Calm 3,0 999,7 73 -
00:30 17,4 12,8   Calm 3,0 999,7 74 -
00:45 17,1 12,8   Calm   999,3 76 -
01:00 16,8 12,8   Calm   999,3 77 -
01:15 16,3 12,2   Calm   999,3 77 -
01:30 15,9 12,2   Calm   999,0 78 -
01:45 15,5 11,7   Calm   998,7 79 -
02:00 15,2 11,7   Calm   998,7 80 -
02:15 14,9 11,7   Calm   998,7 81 -
02:30 14,7 11,7   Calm   999,0 81 -
02:45 14,7 11,7   Calm   999,3 81 -
03:00 14,4 11,7 3,0 West 6,0 999,3 82 -
03:15 16,1 11,7 3,0 SW 13,0 999,3 75 -
03:30 16,6 12,2 5,0 SW 18,0 999,3 75 -
03:45 16,3 12,2 13,0 West 19,0 999,7 76 -
04:00 16,1 12,2 10,0 West 15,0 999,7 78 -
04:15 15,8 12,8 13,0 WSW 18,0 999,7 81 -
04:30 15,6 12,8 15,0 WSW 21,0 999,7 82 -
04:45 15,6 12,8 11,0 West 19,0 999,3 82 -
05:00 15,4 12,8 10,0 West 18,0 999,3 83 -
05:15 15,3 12,8 6,0 WSW 16,0 999,0 84 -
05:30 15,2 12,8 10,0 SW 23,0 999,0 84 -
05:45 14,9 12,2 8,0 WSW 19,0 999,0 85 -
06:00 14,8 12,8 8,0 WSW 19,0 999,0 86 -
06:15 14,6 12,2 5,0 WSW 21,0 999,0 86 -
06:30 14,8 12,2 10,0 SW 18,0 999,0 85 -
06:45 14,9 12,2 13,0 West 18,0 999,0 85 -
07:00 14,9 12,2   Calm 11,0 999,0 85 -
07:15 14,7 12,2   Calm 3,0 999,0 86 -
07:30 14,4 12,2 5,0 SW 10,0 999,0 87 -
07:45 14,6 12,2 5,0 West 13,0 999,0 87 -
08:00 14,7 12,2   Calm 16,0 999,0 86 -
08:15 15,1 12,8 8,0 WSW 13,0 999,0 85 -
08:30 15,5 12,8 6,0 WNW 16,0 999,3 85 -
08:45 15,9 12,8 5,0 West 18,0 999,3 83 -
09:00 15,9 13,3 5,0 WSW 18,0 999,3 83 -
09:15 16,1 13,3 13,0 SW 27,0 999,3 83 -
09:30 16,0 13,3 8,0 SW 24,0 999,7 83 -
09:45 15,2 12,2 16,0 West 26,0 999,7 83 -
10:00 14,6 12,2 16,0 West 26,0 1000,0 85 -
10:15 14,3 11,7 15,0 West 27,0 1000,0 85 -
10:30 13,9 11,7 16,0 WSW 29,0 1000,3 86 -
10:45 13,8 11,7 6,0 SW 21,0 1000,3 86 -
11:00 14,0 11,7 8,0 WSW 21,0 1000,3 86 -
11:15 14,4 12,2 11,0 SSW 27,0 1000,3 85 -
11:30 14,8 12,2 15,0 West 26,0 1000,3 83 -
11:45 15,0 12,2 15,0 WNW 26,0 1000,7 83 -
12:00 15,2 12,2 18,0 SW 27,0 1000,7 82 -
12:15 15,8 12,8 13,0 SW 23,0 1000,3 81 -
12:30 15,8 12,8 16,0 NW 23,0 1000,3 81 -
12:45 16,2 12,8 10,0 SSW 24,0 1000,3 79 -
13:00 16,0 12,8 5,0 WSW 26,0 1000,3 80 -
13:15 15,8 12,2 13,0 SW 19,0 1000,7 80 -
13:30 15,2 12,2 6,0 WNW 19,0 1001,0 82 -
13:45 14,4 11,7 6,0 WSW 16,0 1001,4 83 -
14:00 13,8 11,7 10,0 West 23,0 1001,4 85 -
14:15 13,9 11,1 5,0 West 24,0 1001,4 84 -
14:30 14,2 11,1 10,0 West 19,0 1001,4 82 -
14:45 14,3 11,1 18,0 West 26,0 1001,4 82 -
15:00 13,9 11,1 13,0 West 26,0 1001,4 83 -
15:15 13,8 11,1 10,0 SW 26,0 1001,4 84 -
15:30 13,7 11,1 11,0 West 23,0 1001,4 84 -
15:45 13,4 11,1 11,0 SW 27,0 1001,7 84 -
16:00 13,4 11,1 15,0 SW 23,0 1001,7 85 -
16:15 13,4 11,1 15,0 West 26,0 1002,0 84 -
16:30 13,3 11,1 15,0 SSW 34,0 1002,0 85 -
16:45 13,1 10,6 16,0 West 26,0 1002,0 86 -
17:00 12,9 10,6 13,0 West 24,0 1002,4 86 -
17:15 12,8 10,6 15,0 WSW 24,0 1002,7 87 -
17:30 12,6 10,6 10,0 WSW 24,0 1003,1 88 -
17:45 12,3 10,6 11,0 West 26,0 1003,1 89 -
18:00 12,2 10,6 6,0 SW 26,0 1003,4 90 -
18:15 12,1 10,6 10,0 SW 24,0 1003,4 90 -
18:30 12,1 10,6 11,0 WSW 24,0 1003,4 91 -
18:45 11,8 10,6 18,0 WSW 27,0 1003,4 90 -
19:00 11,8 10,6 11,0 West 24,0 1003,4 90 0,25
19:15 11,8 10,6 13,0 SW 27,0 1003,4 90 0,25
19:30 11,7 10,0 10,0 SW 27,0 1003,4 90 0,25
19:45 11,6 10,0 11,0 SW 27,0 1004,1 90 0,25
20:00 11,6 10,0 11,0 West 26,0 1004,1 90 -
20:15 11,3 10,0 8,0 SW 23,0 1004,4 90 -
20:30 11,3 9,4 19,0 West 29,0 1004,4 89 -
20:45 11,2 9,4 5,0 SW 35,0 1004,7 90 -
21:00 11,1 9,4 15,0 WSW 27,0 1004,7 90 -
21:15 11,0 9,4 6,0 WSW 27,0 1005,1 90 -
21:30 10,9 9,4 11,0 West 23,0 1005,4 90 -
21:45 10,9 9,4 11,0 WSW 24,0 1005,8 90 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template