Menu       Strona główna   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 20 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High11,8 10,0 0,0 ( 0/0 ) 2,0 1012,5 94 -
Average10,8 9,6 0,0 Calm #17/17 0,1 1012,2 92 -
Low9,9 8,9 -   0,0 1011,9 89 -
Daily Tabular details for Monday 20 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:00 11,8 10,0   Calm   1012,2 89 -
00:15 11,6 10,0   Calm   1012,2 90 -
00:30 11,4 10,0   Calm   1012,5 90 -
00:45 11,4 10,0   Calm   1012,2 91 -
01:00 11,2 10,0   Calm 2,0 1012,2 91 -
01:15 11,1 10,0   Calm   1012,2 92 -
01:30 11,1 10,0   Calm   1012,2 92 -
01:45 10,9 10,0   Calm   1012,2 92 -
02:00 10,8 9,4   Calm   1012,2 92 -
02:15 10,7 9,4   Calm   1011,9 92 -
02:30 10,5 9,4   Calm   1012,2 93 -
02:45 10,4 9,4   Calm   1012,2 93 -
03:00 10,3 9,4   Calm   1012,2 93 -
03:15 10,2 8,9   Calm   1012,2 93 -
03:30 9,9 8,9   Calm   1012,2 93 -
03:45 10,0 8,9   Calm   1012,2 94 -
04:00 10,1 9,4   Calm   1012,2 94 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template