Meny       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 09 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High20,1 11,7 8,0 NE ( 28/123 ) 18,0 1028,1 88 -
Average13,8 9,5 2,1 Calm #24/60 7,6 1027,2 76 -
Low9,9 8,3 -   2,0 1025,4 51 -
Daily Tabular details for Thursday 09 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:00 13,2 9,4 2,0 West 8,0 1027,8 78 -
00:15 13,1 9,4 3,0 ENE 5,0 1028,1 79 -
00:30 13,0 9,4   Calm 5,0 1028,1 79 -
00:45 13,0 9,4   Calm 8,0 1028,1 79 -
01:00 12,9 9,4   Calm 5,0 1027,8 79 -
01:15 12,8 9,4   Calm 5,0 1027,8 80 -
01:30 12,6 9,4 3,0 West 11,0 1027,8 80 -
01:45 12,4 9,4 3,0 West 6,0 1027,8 81 -
02:00 12,2 8,9 2,0 NNW 8,0 1027,8 81 -
02:15 11,9 8,9 2,0 WSW 6,0 1027,8 81 -
02:30 11,8 8,9   Calm 5,0 1027,4 82 -
02:45 11,4 8,9   Calm 6,0 1027,4 83 -
03:00 11,3 8,9   Calm 5,0 1027,4 84 -
03:15 11,2 8,3 2,0 West 5,0 1027,4 84 -
03:30 11,3 8,9   Calm 5,0 1027,4 84 -
03:45 11,0 8,9 2,0 WNW 8,0 1027,4 85 -
04:00 11,1 8,9   Calm 6,0 1027,4 85 -
04:15 11,0 8,9   Calm 6,0 1027,4 85 -
04:30 10,7 8,3   Calm 5,0 1027,4 86 -
04:45 10,4 8,3 2,0 SW 5,0 1027,4 87 -
05:00 10,6 8,3   Calm 6,0 1027,4 86 -
05:15 10,4 8,3 3,0 WSW 5,0 1027,4 87 -
05:30 10,5 8,3 2,0 West 6,0 1027,4 87 -
05:45 10,3 8,3   Calm 5,0 1027,4 87 -
06:00 10,1 8,3 2,0 ESE 5,0 1027,4 87 -
06:15 10,0 8,3   Calm 3,0 1027,4 88 -
06:30 10,0 8,3   Calm 3,0 1027,4 88 -
06:45 9,9 8,3   Calm 5,0 1027,4 88 -
07:00 10,1 8,3   Calm 2,0 1027,4 88 -
07:15 10,3 8,3   Calm 3,0 1027,4 88 -
07:30 10,7 8,9   Calm 5,0 1027,4 88 -
07:45 11,3 8,9   Calm 3,0 1027,4 86 -
08:00 11,6 9,4   Calm 3,0 1027,4 85 -
08:15 11,9 9,4   Calm 5,0 1027,4 84 -
08:30 12,5 9,4 2,0 NW 6,0 1027,4 82 -
08:45 13,2 10,0 2,0 NW 5,0 1027,4 81 -
09:00 13,5 10,0 2,0 West 6,0 1027,4 80 -
09:15 13,9 10,6 3,0 NNW 5,0 1027,8 79 -
09:30 14,4 10,6 2,0 NE 8,0 1027,4 77 -
09:45 14,7 10,6 6,0 WSW 8,0 1027,4 76 -
10:00 14,8 10,6 5,0 NE 8,0 1027,4 76 -
10:15 15,1 10,6 3,0 NNE 10,0 1027,4 74 -
10:30 15,7 11,1 5,0 NE 8,0 1027,4 73 -
10:45 16,3 10,6 3,0 NE 10,0 1027,4 69 -
11:00 17,0 10,6 6,0 ESE 11,0 1027,4 67 -
11:15 17,2 11,1 2,0 NE 13,0 1027,1 67 -
11:30 17,5 11,7 6,0 East 8,0 1027,1 68 -
11:45 18,3 11,1 2,0 East 6,0 1026,8 63 -
12:00 18,3 11,1 2,0 WNW 13,0 1026,8 62 -
12:15 18,6 10,6   Calm 11,0 1026,8 59 -
12:30 18,9 10,0 8,0 NW 10,0 1026,8 57 -
12:45 18,2 9,4 3,0 East 16,0 1026,4 57 -
13:00 18,1 9,4 5,0 NE 18,0 1026,4 58 -
13:15 18,5 9,4 5,0 SSW 13,0 1026,1 56 -
13:30 19,2 10,0 6,0 NE 11,0 1026,1 56 -
13:45 18,9 10,0 5,0 ENE 18,0 1026,1 56 -
14:00 19,4 10,6   Calm 13,0 1025,7 56 -
14:15 19,9 9,4 2,0 East 13,0 1025,7 52 -
14:30 20,1 10,6 5,0 ENE 18,0 1025,4 54 -
14:45 20,1 9,4 5,0 NNW 10,0 1025,4 51 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template