Menu       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 28 April 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High13,9 9,9 23,0 ENE ( 257/1577 ) 31,0 1019,0 90 1,27
Average12,4 8,5 5,6 Calm #48/284 9,7 1012,2 78 1,10
Low10,6 7,5 -   0,0 1006,4 66 -
Daily Tabular details for Sunday 28 April 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 12,2 9,0 8,0 WNW 8,0 1007,5 81 -
00:09 12,9 8,0 5,0 WNW 10,0 1007,5 75 -
00:14 13,3 8,2 6,0 WNW 8,0 1007,5 72 -
00:19 13,4 8,7 5,0 NNE 10,0 1007,5 73 -
00:24 13,4 8,7 5,0 ESE 8,0 1006,8 73 -
00:29 13,4 9,4 3,0 SE 6,0 1006,8 77 -
00:34 13,2 9,4 3,0 South 6,0 1007,1 78 -
00:39 12,7 9,0 3,0 NE 5,0 1006,8 78 -
00:44 12,5 8,7 3,0 NNE 6,0 1006,4 78 -
00:49 12,4 8,9 1,0 NE 5,0 1006,4 79 -
00:54 12,4 9,1 1,0 NE 3,0 1006,4 81 -
00:59 12,3 9,1   Calm 2,0 1006,4 81 -
01:04 12,0 8,9 3,0 NE 3,0 1006,4 82 -
01:09 11,9 8,9 1,0 NE 2,0 1006,4 82 -
01:14 11,8 8,8   Calm 2,0 1006,8 82 -
01:19 11,7 8,9 3,0 ENE 5,0 1006,8 82 -
01:24 11,6 8,8   Calm 3,0 1006,8 83 -
01:29 11,5 8,7   Calm 5,0 1006,8 83 -
01:34 11,5 8,7   Calm   1006,8 83 -
01:39 11,5 8,7   Calm   1006,8 83 -
01:44 11,4 8,8   Calm   1006,8 84 -
01:49 11,4 8,8   Calm   1006,8 84 -
01:54 11,3 8,7   Calm   1006,8 84 -
01:59 11,3 8,7   Calm   1006,8 84 -
02:04 11,3 8,7   Calm   1006,8 84 -
02:09 11,2 8,8   Calm   1006,8 85 -
02:14 11,2 8,8   Calm   1006,8 85 -
02:19 11,2 8,8   Calm   1006,8 85 -
02:24 11,2 8,8   Calm   1006,4 86 -
02:29 11,1 8,8   Calm   1006,4 86 -
02:34 11,1 8,8   Calm   1006,4 86 -
02:39 11,0 8,7   Calm   1006,4 86 -
02:44 11,0 8,7   Calm   1006,4 86 -
02:49 10,9 8,6   Calm   1006,4 86 -
02:54 10,9 8,6   Calm   1006,4 86 -
02:59 10,9 8,6   Calm   1006,4 86 -
03:04 11,0 8,7 5,0 NNE 6,0 1006,4 86 -
03:09 11,1 8,8   Calm 5,0 1006,8 86 -
03:14 11,2 8,8   Calm 6,0 1006,8 85 -
03:19 11,3 8,9 3,0 SW 6,0 1006,8 85 -
03:24 11,3 8,9 3,0 SE 5,0 1006,8 85 -
03:29 11,4 8,8 5,0 WNW 6,0 1006,8 84 -
03:34 11,7 8,7   Calm 3,0 1007,1 83 -
03:39 11,8 8,8 5,0 ESE 6,0 1007,1 82 -
03:44 12,1 8,8 6,0 WNW 6,0 1007,1 81 -
03:49 12,4 9,0 5,0 ESE 5,0 1007,1 80 0,25
03:54 12,5 9,5   Calm 6,0 1007,1 82 0,25
03:59 12,5 9,5 5,0 East 6,0 1007,1 82 0,25
04:04 12,5 9,3   Calm 3,0 1007,1 81 0,25
04:08 12,6 9,2 5,0 ENE 6,0 1007,1 80 0,25
04:14 12,7 9,7   Calm 5,0 1007,1 82 0,25
04:19 12,6 9,7   Calm 6,0 1007,1 83 0,25
04:24 12,4 9,7   Calm   1007,1 84 0,25
04:29 12,2 9,7   Calm   1007,1 85 0,25
04:34 12,0 9,6 1,0 East 5,0 1007,1 85 0,25
04:39 11,8 9,5   Calm 3,0 1007,5 86 0,25
04:44 11,7 9,4   Calm 5,0 1007,5 86 0,51
04:49 11,6 9,4   Calm   1007,5 87 0,51
04:54 11,6 9,5   Calm   1007,5 87 0,25
04:59 11,5 9,5   Calm   1007,5 88 0,25
05:04 11,4 9,5   Calm   1007,5 88 0,51
05:09 11,4 9,5 2,0 NE 2,0 1007,5 88 0,51
05:14 11,4 9,5 8,0 NNE 10,0 1007,5 88 0,51
05:19 11,5 9,6 6,0 NE 10,0 1007,5 88 0,76
05:24 11,6 9,6 11,0 NE 18,0 1007,5 88 0,76
05:29 11,6 9,5 8,0 ENE 15,0 1007,5 87 1,02
05:34 11,7 9,4 5,0 NNE 18,0 1007,5 86 1,02
05:39 11,8 9,4 5,0 North 10,0 1007,5 85 1,02
05:44 11,8 9,4 3,0 NNW 6,0 1007,8 85 1,02
05:49 11,8 9,4 6,0 NW 10,0 1007,8 85 1,27
05:54 11,8 9,4 8,0 WNW 13,0 1007,8 85 1,27
05:59 11,8 9,4 6,0 NW 18,0 1007,8 85 1,27
06:04 11,8 9,4 3,0 NW 18,0 1007,8 85 1,02
06:09 11,7 9,3 5,0 NW 18,0 1007,8 85 1,27
06:14 11,7 9,3 8,0 NNW 8,0 1007,8 85 1,02
06:19 11,6 9,0 5,0 NE 8,0 1007,5 84 1,02
06:24 11,6 9,0 5,0 WNW 6,0 1008,1 84 1,02
06:28 11,6 8,8 3,0 WSW 5,0 1008,1 83 1,02
06:34 11,6 8,9 5,0 West 8,0 1008,5 84 0,76
06:39 11,4 8,8 3,0 WSW 8,0 1008,5 84 0,76
06:44 11,3 8,9 3,0 ENE 6,0 1008,5 85 0,76
06:49 11,2 8,8   Calm 6,0 1008,1 85 0,51
06:54 11,1 8,7 5,0 NNE 5,0 1008,1 85 0,51
06:59 11,1 8,6 6,0 NE 6,0 1008,1 85 0,51
07:04 11,1 8,5 5,0 NE 6,0 1008,5 84 0,51
07:09 11,1 8,7 5,0 NE 6,0 1008,5 85 0,51
07:14 11,0 8,6 3,0 NE 10,0 1008,5 85 0,25
07:19 10,9 8,9 1,0 NNE 10,0 1008,5 86 0,25
07:23 10,9 8,8 1,0 NNE 10,0 1008,8 87 -
07:29 10,9 8,8 1,0 NNW 10,0 1008,8 87 -
07:34 10,8 8,9 3,0 NW 5,0 1008,8 88 -
07:39 10,8 8,9 5,0 NNE 5,0 1009,1 88 -
07:44 10,8 9,1 6,0 NE 11,0 1009,1 89 -
07:49 10,8 9,1 6,0 NE 8,0 1009,1 89 0,25
07:54 10,8 9,2 6,0 NE 13,0 1008,8 90 0,25
07:59 10,8 9,2 6,0 NE 10,0 1008,5 90 0,25
08:04 10,9 9,4 6,0 NE 11,0 1008,8 90 0,25
08:09 10,9 9,3 11,0 ENE 18,0 1008,8 90 0,25
08:14 10,9 9,2 14,0 ENE 19,0 1009,1 89 0,25
08:19 10,9 9,2 18,0 ENE 19,0 1009,5 89 0,25
08:24 11,0 9,3 14,0 ENE 16,0 1009,5 89 0,25
08:29 11,1 9,3 16,0 East 19,0 1009,8 89 0,25
08:34 11,1 9,2 13,0 ENE 21,0 1009,8 88 0,25
08:39 11,1 9,2 11,0 ENE 18,0 1009,8 88 0,25
08:44 11,2 9,2 13,0 ENE 21,0 1009,8 88 0,25
08:49 11,2 9,1 13,0 ENE 26,0 1010,2 87 0,25
08:54 11,2 9,1 13,0 East 26,0 1009,8 87 -
08:59 11,3 9,1 10,0 ENE 26,0 1010,2 87 -
09:04 11,3 9,2 6,0 ENE 8,0 1010,2 87 -
09:09 11,4 9,1 10,0 East 15,0 1010,2 86 -
09:14 11,4 9,1 6,0 ESE 11,0 1010,5 86 -
09:19 11,6 9,2 6,0 ENE 8,0 1010,5 86 -
09:23 11,6 9,2 3,0 ENE 6,0 1010,5 85 -
09:29 11,7 9,1 5,0 NE 8,0 1010,5 84 -
09:34 12,0 9,4 6,0 SW 10,0 1010,8 84 -
09:39 12,4 9,8 3,0 SSE 19,0 1010,5 84 -
09:44 12,7 9,9 5,0 WNW 6,0 1010,5 84 -
09:49 12,8 9,7 8,0 NNW 15,0 1010,8 82 -
09:54 12,8 9,6 16,0 ENE 16,0 1010,5 81 -
09:59 12,8 9,4 8,0 NE 16,0 1010,8 80 -
10:04 12,8 9,4 6,0 NE 16,0 1010,8 80 -
10:09 12,8 9,2 8,0 NE 16,0 1011,2 79 -
10:14 12,8 9,4 10,0 NNE 16,0 1011,2 80 -
10:19 12,8 9,4 11,0 NNE 16,0 1011,2 80 -
10:24 12,9 9,5 6,0 ENE 10,0 1011,5 80 -
10:29 12,9 9,3 11,0 ENE 16,0 1011,5 79 -
10:34 12,9 9,3 10,0 North 10,0 1011,9 79 -
10:39 12,9 9,3 11,0 ENE 15,0 1011,9 79 -
10:44 12,8 9,2 8,0 NE 15,0 1011,9 79 -
10:49 12,8 9,2 6,0 ENE 18,0 1011,9 79 -
10:54 12,9 9,3 5,0 NNE 6,0 1011,9 79 -
10:59 13,0 9,4 11,0 NNE 13,0 1011,9 79 -
11:04 13,1 9,4 8,0 West 15,0 1011,9 78 -
11:09 13,2 9,4 6,0 NNE 11,0 1011,9 78 -
11:14 13,2 9,3 15,0 ENE 18,0 1011,9 77 -
11:19 13,2 9,3 8,0 North 16,0 1011,9 77 -
11:23 13,1 9,0 5,0 NW 18,0 1011,9 77 -
11:29 12,9 8,8 6,0 NE 10,0 1011,9 76 -
11:34 12,8 8,7 23,0 NNE 23,0 1011,9 76 -
11:39 12,8 8,5 16,0 NW 23,0 1012,2 75 -
11:44 12,9 8,4 10,0 WNW 16,0 1011,9 74 -
11:49 13,1 8,6 8,0 West 23,0 1012,2 74 -
11:54 13,2 8,5 5,0 East 10,0 1012,2 73 -
11:59 13,2 8,3 8,0 WNW 13,0 1012,2 72 -
12:04 13,2 8,3 8,0 NW 10,0 1012,2 72 -
12:09 13,3 8,3 8,0 WNW 16,0 1012,2 72 -
12:14 13,2 8,1 11,0 WNW 16,0 1012,2 71 -
12:19 13,2 8,3 6,0 NNE 13,0 1012,2 72 -
12:24 13,3 8,4 5,0 North 15,0 1012,2 72 -
12:29 13,4 8,7 3,0 NNE 8,0 1012,2 73 -
12:34 13,4 8,9 10,0 NNE 16,0 1012,5 74 -
12:39 13,4 8,7 5,0 East 11,0 1012,9 73 -
12:44 13,4 8,2 16,0 North 18,0 1012,9 71 -
12:49 13,4 8,5 8,0 NE 18,0 1012,9 72 -
12:54 13,4 8,2 16,0 North 16,0 1012,9 71 -
12:59 13,4 8,2 14,0 West 15,0 1012,9 71 -
13:04 13,4 8,3 11,0 ENE 16,0 1012,9 71 -
13:09 13,4 8,0 6,0 WSW 18,0 1013,2 70 -
13:14 13,4 8,0 21,0 East 23,0 1013,2 70 -
13:19 13,6 8,3 6,0 North 23,0 1013,2 70 -
13:24 13,6 7,8 11,0 WNW 23,0 1013,2 68 -
13:29 13,6 8,2 5,0 North 8,0 1013,2 70 -
13:34 13,6 7,8 11,0 West 15,0 1013,6 68 -
13:39 13,6 8,0 11,0 NNE 11,0 1013,6 69 -
13:44 13,6 8,0 10,0 NE 15,0 1013,9 69 -
13:49 13,6 7,7 11,0 West 31,0 1014,2 68 -
13:54 13,4 7,6 10,0 NNE 15,0 1013,9 68 -
13:59 13,4 7,6 5,0 East 23,0 1013,9 68 -
14:04 13,4 7,8 10,0 WNW 15,0 1013,9 69 -
14:09 13,4 7,7 6,0 West 16,0 1013,9 69 -
14:14 13,4 7,6 14,0 NNW 19,0 1013,9 68 -
14:19 13,4 7,8 8,0 North 19,0 1014,2 69 -
14:24 13,4 7,8 10,0 NW 15,0 1014,2 69 -
14:29 13,4 7,8 11,0 NW 15,0 1014,2 69 -
14:34 13,4 7,8 5,0 North 15,0 1014,2 69 -
14:39 13,4 7,8 13,0 WNW 15,0 1014,6 69 -
14:44 13,4 7,6 8,0 WNW 16,0 1014,6 68 -
14:49 13,4 7,8 5,0 WNW 16,0 1014,6 68 -
14:54 13,4 7,6 8,0 North 16,0 1014,6 68 -
14:59 13,4 7,5 10,0 WSW 13,0 1014,6 68 -
15:04 13,4 7,6 6,0 ENE 13,0 1014,6 68 -
15:09 13,6 7,8 6,0 NW 13,0 1014,6 68 -
15:14 13,7 7,7 10,0 West 13,0 1014,6 67 -
15:19 13,8 7,8 8,0 NW 13,0 1014,9 67 -
15:24 13,9 7,9 8,0 WNW 13,0 1014,9 67 -
15:29 13,9 7,9 6,0 West 23,0 1014,9 67 -
15:34 13,9 7,9 11,0 WNW 23,0 1014,9 67 -
15:39 13,9 7,9 21,0 ENE 21,0 1015,2 67 -
15:44 13,8 7,8 13,0 NW 19,0 1015,2 67 -
15:49 13,7 7,5 8,0 North 21,0 1015,2 66 -
15:54 13,7 7,7 11,0 WSW 16,0 1015,2 67 -
15:59 13,8 7,7 11,0 WNW 19,0 1015,2 67 -
16:04 13,8 7,8 10,0 West 11,0 1015,2 67 -
16:09 13,7 7,9 8,0 NE 13,0 1015,2 68 -
16:14 13,7 7,9 6,0 North 10,0 1015,2 68 -
16:19 13,6 7,8 5,0 North 8,0 1015,2 68 -
16:24 13,7 8,1 6,0 East 6,0 1015,2 69 -
16:29 13,7 7,9 8,0 NNE 11,0 1015,2 68 -
16:34 13,8 8,0 6,0 North 10,0 1015,6 68 -
16:39 13,8 8,0 8,0 NE 18,0 1015,6 68 -
16:44 13,8 8,0 6,0 WNW 10,0 1015,6 68 -
16:49 13,8 8,2 8,0 NNW 18,0 1015,9 69 -
16:54 13,8 8,0 5,0 WNW 6,0 1015,9 68 -
16:59 13,8 8,0 3,0 NNE 10,0 1015,6 68 -
17:04 13,9 8,1 6,0 North 6,0 1015,9 68 -
17:09 13,9 8,1 5,0 NW 15,0 1015,9 68 -
17:14 13,9 8,1 5,0 NNW 8,0 1015,9 68 -
17:19 13,9 8,3 6,0 NE 15,0 1015,9 69 -
17:24 13,8 8,2 6,0 West 13,0 1015,9 69 -
17:29 13,7 8,3 6,0 NW 10,0 1015,9 70 -
17:34 13,7 8,3 5,0 NW 13,0 1016,3 70 -
17:39 13,7 8,3 3,0 North 10,0 1016,3 70 -
17:44 13,7 8,3 8,0 North 10,0 1016,3 70 -
17:49 13,7 8,3 10,0 North 10,0 1016,3 70 -
17:54 13,6 8,2 5,0 NW 10,0 1016,3 70 -
17:59 13,6 8,2 11,0 North 15,0 1016,3 70 -
18:04 13,6 8,3 6,0 NW 15,0 1016,3 70 -
18:09 13,6 8,2 6,0 SSE 10,0 1016,6 70 -
18:14 13,5 8,1 1,0 NW 3,0 1016,6 70 -
18:19 13,4 8,3 6,0 NNE 10,0 1016,6 71 -
18:24 13,3 8,2 6,0 West 11,0 1016,6 71 -
18:29 13,3 8,2 5,0 NNE 10,0 1016,6 71 -
18:34 13,2 8,3 8,0 NW 11,0 1016,6 72 -
18:39 13,2 8,3 1,0 NNE 5,0 1016,6 72 -
18:44 13,3 8,2 10,0 NW 11,0 1016,6 71 -
18:49 13,3 8,4 6,0 NNE 8,0 1016,6 72 -
18:54 13,3 8,4 5,0 NNE 6,0 1016,6 72 -
18:59 13,3 8,4 5,0 NE 10,0 1016,6 72 -
19:04 13,3 8,4 6,0 NNW 8,0 1016,6 72 -
19:09 13,3 8,2 5,0 NW 15,0 1016,6 71 -
19:14 13,3 8,3 5,0 NE 6,0 1016,6 72 -
19:19 13,3 8,2 5,0 WNW 5,0 1016,9 71 -
19:24 13,3 8,2 3,0 NW 6,0 1016,9 71 -
19:29 13,3 8,2 5,0 NNW 5,0 1016,9 71 -
19:34 13,2 8,1 10,0 NNE 10,0 1016,6 71 -
19:39 13,2 8,1 5,0 NNE 6,0 1016,9 71 -
19:44 13,2 8,1 3,0 NNW 6,0 1016,6 71 -
19:49 13,1 8,2 5,0 North 6,0 1016,6 72 -
19:54 13,1 8,0 5,0 WNW 8,0 1016,9 71 -
19:59 13,0 8,1   Calm 3,0 1016,9 72 -
20:04 13,0 8,1 5,0 West 6,0 1016,9 72 -
20:09 12,9 8,0 3,0 NNE 6,0 1016,9 72 -
20:14 12,8 7,9 5,0 WNW 6,0 1016,9 72 -
20:19 12,8 8,1 5,0 WNW 6,0 1016,9 73 -
20:24 12,8 7,9 3,0 WNW 6,0 1017,3 72 -
20:29 12,7 8,0   Calm 6,0 1017,3 73 -
20:34 12,7 8,0 1,0 NW 5,0 1017,3 73 -
20:39 12,6 7,9 3,0 NNW 5,0 1017,3 73 -
20:44 12,6 8,1 1,0 WNW 3,0 1017,3 74 -
20:49 12,4 7,9 5,0 West 6,0 1017,3 74 -
20:54 12,4 7,9 1,0 NNW 3,0 1017,3 74 -
20:59 12,3 7,8 3,0 West 5,0 1017,3 74 -
21:04 12,3 8,0 5,0 West 6,0 1017,3 75 -
21:09 12,2 7,9 1,0 NW 5,0 1017,6 75 -
21:14 12,1 7,8 1,0 NNW 5,0 1017,6 75 -
21:19 12,1 8,0   Calm   1017,6 77 -
21:24 11,9 8,1   Calm 3,0 1018,0 78 -
21:29 11,7 8,1   Calm   1018,0 79 -
21:34 11,4 7,9   Calm 2,0 1018,3 80 -
21:39 11,1 7,8   Calm   1018,3 80 -
21:44 10,9 7,7 5,0 WNW 5,0 1018,3 81 -
21:49 10,9 7,7 5,0 West 6,0 1018,3 81 -
21:54 11,0 7,7 1,0 West 6,0 1018,3 80 -
21:59 11,0 7,9   Calm   1018,3 81 -
22:04 11,0 7,9 3,0 ENE 6,0 1018,6 81 -
22:09 11,0 7,7   Calm 3,0 1018,6 80 -
22:14 11,0 7,7 5,0 West 6,0 1018,6 80 -
22:19 11,1 7,8 5,0 NW 6,0 1018,6 80 -
22:24 11,1 7,6 6,0 WNW 6,0 1018,6 79 -
22:29 11,1 7,6 3,0 West 5,0 1018,6 79 -
22:34 11,1 7,8 5,0 NW 6,0 1018,6 79 -
22:39 11,1 7,6 5,0 WNW 8,0 1018,6 79 -
22:44 11,0 7,5 5,0 WNW 6,0 1018,6 79 -
22:49 10,9 7,8 1,0 NW 8,0 1019,0 80 -
22:54 10,9 7,6   Calm   1019,0 80 -
22:59 10,8 7,5 1,0 West 3,0 1019,0 80 -
23:04 10,8 7,5 8,0 West 10,0 1019,0 80 -
23:09 10,8 7,5 5,0 WNW 10,0 1019,0 80 -
23:14 10,7 7,6 5,0 WNW 11,0 1019,0 81 -
23:19 10,7 7,8 6,0 West 11,0 1019,0 81 -
23:24 10,7 7,6 3,0 NW 11,0 1019,0 81 -
23:29 10,7 7,6 1,0 NW 11,0 1019,0 81 -
23:34 10,6 7,5 5,0 NE 6,0 1019,0 81 -
23:39 10,6 7,5 5,0 NW 6,0 1019,0 81 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template