Menu       Strona główna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 19 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High18,8 13,9 16,0 WSW ( 99/242 ) 19,0 1013,2 93 0,51
Average14,0 12,0 4,1 Calm #17/59 9,8 1012,4 88 0,80
Low12,4 11,1 -   0,0 1011,5 71 -
Daily Tabular details for Sunday 19 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:00 12,9 11,7 3,0 SW 10,0 1012,2 90 -
00:15 13,1 11,7   Calm 6,0 1012,5 90 -
00:30 13,1 11,7 3,0 WSW 8,0 1012,2 90 -
00:45 13,2 11,7 5,0 WSW 11,0 1012,2 90 -
01:00 13,3 11,7 6,0 SSW 11,0 1012,2 89 -
01:15 13,3 11,7 5,0 WSW 8,0 1011,9 89 -
01:30 13,3 11,7   Calm 3,0 1011,9 89 -
01:45 13,1 11,7   Calm   1011,9 89 -
02:00 12,9 11,7   Calm 6,0 1011,9 90 -
02:15 12,6 11,1 2,0 WSW 6,0 1011,5 91 -
02:30 12,4 11,1 2,0 SSW 11,0 1011,9 91 -
02:45 12,4 11,1 8,0 SW 11,0 1011,9 92 -
03:00 12,4 11,1 10,0 SW 10,0 1011,5 92 -
03:15 12,5 11,1   Calm 8,0 1011,9 92 -
03:30 12,4 11,1 3,0 SSW 5,0 1011,5 92 -
03:45 12,5 11,1   Calm 3,0 1011,5 92 -
04:00 12,5 11,1   Calm 5,0 1011,5 92 -
04:15 12,6 11,1   Calm 5,0 1011,5 92 -
04:30 12,5 11,1   Calm 5,0 1011,5 92 -
04:45 12,5 11,1 2,0 WSW 6,0 1011,9 92 -
05:00 12,6 11,1 3,0 WSW 11,0 1011,5 92 -
05:15 12,6 11,7 3,0 West 10,0 1011,9 92 -
05:30 12,7 11,1 11,0 WSW 13,0 1011,9 91 -
05:45 12,6 11,7 6,0 WSW 15,0 1011,9 92 -
06:00 12,6 11,1 5,0 West 10,0 1012,2 92 -
06:15 12,5 11,1 3,0 SW 13,0 1012,2 92 -
06:30 12,5 11,1 3,0 West 10,0 1012,2 92 -
06:45 12,5 11,1   Calm 8,0 1012,2 92 -
07:00 12,5 11,7 2,0 WSW 8,0 1012,5 93 -
07:15 12,5 11,7 5,0 SW 8,0 1012,5 93 -
07:30 12,5 11,7   Calm 8,0 1012,5 93 -
07:45 12,6 11,7   Calm 6,0 1012,5 93 -
08:00 12,7 11,7   Calm 3,0 1012,9 93 0,25
08:15 12,8 11,7 2,0 WSW 6,0 1012,9 93 0,51
08:30 12,8 11,7   Calm 5,0 1012,9 93 0,51
08:45 13,1 12,2   Calm 6,0 1012,9 93 0,51
09:00 13,4 12,2 6,0 West 6,0 1012,9 93 0,25
09:15 13,6 12,2   Calm 8,0 1012,9 91 -
09:30 13,8 12,2 2,0 West 11,0 1012,9 90 -
09:45 13,8 12,2 2,0 West 15,0 1012,9 90 -
10:00 14,3 12,8 10,0 SW 10,0 1012,9 89 -
10:15 14,2 12,2 2,0 West 13,0 1012,9 88 -
10:30 14,3 12,2   Calm 11,0 1013,2 88 -
10:45 14,8 12,8 3,0 West 10,0 1013,2 87 -
11:00 15,3 13,3 5,0 West 11,0 1013,2 86 -
11:15 15,4 12,8 8,0 WSW 10,0 1013,2 85 -
11:30 15,9 13,3 8,0 WSW 16,0 1013,2 84 -
11:45 16,0 12,8 3,0 WSW 13,0 1013,2 82 -
12:00 16,0 12,8 10,0 WSW 15,0 1012,9 81 -
12:15 16,2 12,8 8,0 SSW 18,0 1012,9 81 -
12:30 16,6 13,3 11,0 West 16,0 1012,9 80 -
12:45 16,9 13,3 10,0 West 11,0 1012,9 80 -
13:00 17,4 12,8 6,0 WNW 15,0 1012,9 74 -
13:15 17,9 13,3 13,0 West 13,0 1012,5 75 -
13:30 18,2 13,9 5,0 WSW 15,0 1012,5 76 -
13:45 18,4 13,3 6,0 West 13,0 1012,2 72 -
14:00 18,8 13,3 8,0 WSW 15,0 1012,2 71 -
14:15 18,4 13,3 8,0 SW 16,0 1011,9 71 -
14:30 18,3 13,3 16,0 WSW 19,0 1012,2 73 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template