Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 26 June 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High31,2 19,2 16,0 WSW ( 201/707 ) 16,0 1011,9 82 -
Average23,9 16,4 3,2 Calm #63/221 5,3 1010,6 65 -
Low17,5 14,3 -   0,0 1008,5 46 -
Daily Tabular details for Wednesday 26 June 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 19,8 15,0   Calm 2,0 1011,5 74 -
00:09 19,7 14,9 1,0 SE 2,0 1011,5 74 -
00:14 19,7 14,9 1,0 SE 3,0 1011,5 74 -
00:19 19,7 14,9 3,0 North 6,0 1011,5 74 -
00:24 19,7 15,1 1,0 SE 3,0 1011,5 75 -
00:29 19,7 15,0   Calm 5,0 1011,5 75 -
00:34 19,6 15,0 1,0 South 2,0 1011,5 75 -
00:39 19,6 14,8 1,0 SSW 2,0 1011,5 74 -
00:44 19,6 14,8   Calm 2,0 1011,5 74 -
00:49 19,6 15,0   Calm 2,0 1011,5 74 -
00:54 19,6 14,8   Calm   1011,5 74 -
00:59 19,6 14,9 1,0 SSW 2,0 1011,5 75 -
01:04 19,5 15,0 3,0 SSW 3,0 1011,5 75 -
01:09 19,4 14,9 1,0 SSW 2,0 1011,5 75 -
01:14 19,3 14,8   Calm 2,0 1011,5 75 -
01:19 19,3 14,7 3,0 SSW 5,0 1011,9 75 -
01:24 19,4 14,9   Calm   1011,5 75 -
01:29 19,4 14,9   Calm 2,0 1011,5 75 -
01:34 19,5 15,0   Calm   1011,5 75 -
01:39 19,4 14,9   Calm   1011,5 75 -
01:44 19,3 15,0 3,0 SSW 6,0 1011,5 76 -
01:49 19,2 14,9   Calm 2,0 1011,5 76 -
01:54 19,4 14,9 1,0 SSW 6,0 1011,5 75 -
01:59 19,8 15,0 1,0 South 5,0 1011,9 74 -
02:04 19,8 15,0   Calm 5,0 1011,5 74 -
02:09 19,8 15,0   Calm 5,0 1011,5 74 -
02:14 19,7 15,0 1,0 SSW 3,0 1011,5 75 -
02:19 19,6 15,0   Calm 3,0 1011,5 75 -
02:24 19,5 14,9   Calm   1011,5 75 -
02:29 19,3 15,0 1,0 SSW 3,0 1011,5 76 -
02:34 19,2 14,9   Calm 2,0 1011,5 76 -
02:39 19,0 14,7   Calm   1011,5 76 -
02:44 18,9 14,8   Calm   1011,5 77 -
02:49 18,9 14,8   Calm 3,0 1011,5 77 -
02:54 18,9 14,8 1,0 SSW 3,0 1011,5 77 -
02:59 18,9 14,8 3,0 SSW 3,0 1011,5 77 -
03:04 18,8 14,9 1,0 SSW 3,0 1011,5 78 -
03:09 18,7 14,8 1,0 SSW 3,0 1011,5 78 -
03:14 18,7 14,8 3,0 SSW 3,0 1011,5 78 -
03:19 18,7 14,8   Calm 2,0 1011,2 78 -
03:24 18,6 14,7 3,0 SSW 3,0 1011,5 78 -
03:29 18,4 14,5   Calm   1011,5 78 -
03:34 18,3 14,6   Calm 3,0 1011,2 79 -
03:39 18,3 14,6   Calm   1011,2 79 -
03:44 18,2 14,6   Calm 2,0 1011,2 80 -
03:49 18,1 14,6   Calm   1011,2 80 -
03:54 18,0 14,5   Calm   1011,2 80 -
03:59 17,9 14,4   Calm   1011,2 80 -
04:04 18,1 14,4   Calm   1010,8 79 -
04:09 18,1 14,4   Calm   1010,8 79 -
04:14 18,2 14,5   Calm   1010,8 79 -
04:19 18,1 14,4 2,0 SSW 3,0 1010,8 79 -
04:24 18,1 14,6   Calm 3,0 1010,8 80 -
04:29 18,0 14,5   Calm 3,0 1010,8 80 -
04:34 18,0 14,5   Calm 3,0 1010,8 80 -
04:39 17,9 14,4   Calm 3,0 1010,8 80 -
04:44 17,9 14,4   Calm 3,0 1010,8 80 -
04:49 17,9 14,4   Calm   1010,8 80 -
04:54 17,9 14,4   Calm   1010,8 80 -
04:59 17,9 14,4   Calm 3,0 1010,8 80 -
05:04 17,8 14,3   Calm   1010,8 80 -
05:09 17,8 14,5   Calm 3,0 1010,8 81 -
05:14 17,7 14,4   Calm   1010,8 81 -
05:19 17,7 14,4   Calm   1010,8 81 -
05:24 17,7 14,4 5,0 SSW 5,0 1010,8 81 -
05:29 17,7 14,4   Calm 5,0 1010,8 81 -
05:34 17,6 14,3   Calm   1010,8 81 -
05:39 17,6 14,5   Calm 5,0 1010,8 82 -
05:44 17,6 14,5   Calm   1010,8 82 -
05:49 17,5 14,4   Calm   1010,8 82 -
05:54 17,5 14,4   Calm   1010,8 82 -
05:59 17,6 14,5   Calm   1010,8 82 -
06:04 17,6 14,5   Calm   1011,2 82 -
06:09 17,7 14,6   Calm   1011,2 82 -
06:14 17,8 14,7   Calm   1011,2 82 -
06:19 17,9 15,0   Calm   1011,2 82 -
06:24 17,9 14,8   Calm   1011,2 82 -
06:29 18,1 14,8   Calm   1011,2 81 -
06:34 18,2 14,9   Calm   1011,2 81 -
06:39 18,2 14,9   Calm   1011,2 81 -
06:44 18,3 15,0   Calm   1011,2 81 -
06:49 18,5 15,0   Calm   1011,2 80 -
06:54 18,7 15,0 1,0 SSW 3,0 1011,2 79 -
06:59 18,9 15,0 3,0 SSW 3,0 1011,2 78 -
07:04 19,1 15,0 3,0 SSW 3,0 1011,2 78 -
07:09 19,1 15,0   Calm   1011,2 77 -
07:14 19,2 14,9 1,0 SSW 2,0 1011,2 76 -
07:19 19,3 15,0 1,0 SSW 2,0 1011,2 76 -
07:24 19,7 15,3 1,0 SSW 5,0 1011,2 76 -
07:29 20,0 15,2 3,0 North 5,0 1011,2 75 -
07:34 20,2 15,4   Calm 3,0 1011,2 74 -
07:39 20,6 15,8 5,0 North 5,0 1010,8 74 -
07:44 21,1 15,9 3,0 North 5,0 1010,8 73 -
07:49 21,2 15,9 3,0 NW 5,0 1011,2 72 -
07:54 21,4 15,9 3,0 NNW 5,0 1011,2 71 -
07:59 21,5 16,0 3,0 North 5,0 1011,2 71 -
08:04 21,6 16,1   Calm 3,0 1011,2 71 -
08:09 21,6 15,9 1,0 North 5,0 1011,2 70 -
08:14 21,8 16,1 3,0 North 3,0 1011,2 70 -
08:19 21,9 16,4 3,0 North 3,0 1011,2 71 -
08:24 21,9 16,2 3,0 North 5,0 1011,2 70 -
08:29 21,9 16,2 1,0 North 5,0 1010,8 70 -
08:34 22,1 16,4 1,0 North 5,0 1010,8 71 -
08:39 22,3 16,6 3,0 NNW 5,0 1010,8 70 -
08:44 22,5 17,0   Calm 3,0 1010,8 71 -
08:49 22,8 17,2 5,0 North 6,0 1010,8 71 -
08:54 22,9 16,6 1,0 North 3,0 1010,8 68 -
08:59 23,1 16,6 1,0 North 6,0 1010,8 67 -
09:04 23,3 16,7 3,0 NW 5,0 1010,8 66 -
09:09 23,4 16,4 5,0 NNE 6,0 1010,8 65 -
09:14 23,4 16,7 3,0 NNE 6,0 1010,8 66 -
09:19 23,6 17,0 3,0 NNE 6,0 1010,8 67 -
09:24 23,8 16,6 5,0 NNE 5,0 1010,8 64 -
09:29 23,8 16,6 1,0 NNW 5,0 1010,8 64 -
09:34 24,0 16,8 5,0 North 5,0 1010,8 64 -
09:39 24,1 17,1 3,0 North 6,0 1010,8 65 -
09:44 24,1 16,9 5,0 NNE 6,0 1010,5 64 -
09:49 24,1 16,4 5,0 NNE 6,0 1010,5 62 -
09:54 24,3 16,6 3,0 NNE 6,0 1010,8 63 -
09:59 24,4 16,6 3,0 NNE 5,0 1010,5 62 -
10:04 24,5 17,0 1,0 NNE 5,0 1010,8 63 -
10:09 24,7 16,8 3,0 North 8,0 1010,8 62 -
10:14 24,7 16,9 3,0 NNE 6,0 1010,8 62 -
10:19 24,8 16,5 5,0 NE 8,0 1010,8 60 -
10:24 24,9 17,0 6,0 ENE 6,0 1010,8 62 -
10:29 25,1 17,0 3,0 NE 6,0 1010,8 61 -
10:34 25,4 17,8 5,0 East 6,0 1010,8 63 -
10:39 25,8 17,5 3,0 East 6,0 1010,8 61 -
10:44 26,1 18,1 3,0 East 6,0 1010,8 62 -
10:49 26,2 17,8 5,0 ENE 8,0 1010,8 60 -
10:54 26,2 17,8 6,0 East 8,0 1010,8 60 -
10:59 26,4 17,9 5,0 ENE 5,0 1010,8 60 -
11:04 26,4 17,7 5,0 NE 8,0 1010,8 59 -
11:09 26,4 17,7 5,0 NE 6,0 1010,8 59 -
11:14 26,3 17,6 5,0 WNW 6,0 1010,8 59 -
11:19 26,3 17,8 8,0 ENE 8,0 1010,8 60 -
11:24 26,3 17,6 8,0 NNE 8,0 1010,8 59 -
11:29 26,4 17,7 6,0 NE 10,0 1010,8 59 -
11:34 26,5 17,8 5,0 NNE 6,0 1010,8 59 -
11:39 26,6 17,8 5,0 North 8,0 1010,8 59 -
11:44 26,7 17,7 3,0 West 5,0 1010,8 58 -
11:49 26,9 18,4 3,0 West 3,0 1010,8 60 -
11:54 27,2 17,7 5,0 ENE 6,0 1010,8 56 -
11:59 27,4 18,1 3,0 NW 5,0 1010,8 57 -
12:04 27,7 18,1 3,0 ENE 8,0 1010,8 57 -
12:09 27,7 18,4 5,0 South 6,0 1010,8 57 -
12:13 27,7 17,2 6,0 ENE 8,0 1010,8 53 -
12:19 27,6 17,1 1,0 ENE 8,0 1010,8 53 -
12:23 27,8 17,5 3,0 NW 6,0 1010,5 54 -
12:29 27,9 16,5 5,0 NE 8,0 1010,5 50 -
12:34 28,0 17,1 5,0 NNW 8,0 1010,5 52 -
12:39 28,1 17,0 5,0 NE 6,0 1010,5 51 -
12:44 28,1 17,0 6,0 ENE 6,0 1010,5 51 -
12:49 28,0 16,8 5,0 ENE 6,0 1010,5 51 -
12:54 28,0 17,2 3,0 ENE 6,0 1010,5 52 -
12:59 28,0 16,6 6,0 NE 8,0 1010,5 50 -
13:04 28,2 17,0 3,0 ENE 5,0 1010,5 51 -
13:09 28,4 17,9 5,0 East 8,0 1010,5 53 -
13:14 28,4 17,0 3,0 ENE 10,0 1010,5 50 -
13:19 28,6 17,8 5,0 SSW 6,0 1010,5 52 -
13:24 28,8 18,5 6,0 WSW 6,0 1010,5 54 -
13:29 28,8 16,7 5,0 SSE 6,0 1010,2 48 -
13:34 28,9 17,3 3,0 NW 5,0 1010,2 50 -
13:39 29,2 17,9 1,0 NNE 6,0 1010,2 51 -
13:44 29,3 18,1 8,0 SSW 11,0 1010,2 51 -
13:49 29,3 17,7 8,0 WSW 11,0 1010,2 50 -
13:54 29,2 17,4 5,0 SW 8,0 1010,2 49 -
13:59 29,3 17,5 8,0 WSW 8,0 1010,2 49 -
14:04 29,4 18,2 3,0 WSW 6,0 1010,2 51 -
14:09 29,5 17,9 5,0 WSW 8,0 1010,2 50 -
14:14 29,6 17,7 1,0 WSW 5,0 1010,2 49 -
14:19 29,7 18,8 5,0 East 5,0 1010,2 52 -
14:24 29,8 18,9 6,0 NNE 6,0 1010,2 52 -
14:29 29,9 18,0 11,0 WSW 13,0 1010,2 49 -
14:34 29,9 17,8 6,0 West 10,0 1010,2 49 -
14:39 29,9 17,9 8,0 WSW 13,0 1010,2 49 -
14:44 29,9 18,0 3,0 West 6,0 1010,2 49 -
14:49 29,9 18,0 5,0 North 11,0 1009,8 49 -
14:54 29,8 17,9 6,0 ENE 11,0 1009,8 49 -
14:59 29,7 17,8 1,0 NE 6,0 1009,8 49 -
15:04 29,8 18,6 1,0 NE 11,0 1009,8 51 -
15:09 29,9 18,7 13,0 WSW 16,0 1009,5 51 -
15:14 29,8 18,1 6,0 ENE 11,0 1009,5 50 -
15:19 29,6 17,8 5,0 ESE 16,0 1009,5 49 -
15:24 29,7 17,5 3,0 ENE 5,0 1009,5 48 -
15:29 29,7 17,8 6,0 East 10,0 1009,5 49 -
15:34 29,8 17,8 3,0 NE 6,0 1009,5 49 -
15:39 29,8 18,3 5,0 East 6,0 1009,5 50 -
15:44 30,1 18,7 5,0 East 8,0 1009,5 51 -
15:49 30,3 18,4 5,0 SSW 8,0 1009,5 49 -
15:54 30,3 18,7 3,0 SW 8,0 1009,5 50 -
15:59 30,4 18,4 5,0 WSW 10,0 1009,5 49 -
16:04 30,8 18,8 1,0 WNW 3,0 1009,5 49 -
16:09 31,2 18,8 8,0 NNE 10,0 1009,5 48 -
16:14 31,2 18,8 8,0 SW 8,0 1009,5 48 -
16:19 31,1 18,6 8,0 WSW 10,0 1009,5 48 -
16:24 30,8 19,2 5,0 WSW 11,0 1009,1 50 -
16:29 30,8 17,8 3,0 SW 6,0 1009,1 46 -
16:34 30,7 18,4 3,0 East 11,0 1009,1 48 -
16:39 30,7 18,1 5,0 North 6,0 1009,1 47 -
16:44 31,2 18,8 6,0 SW 6,0 1009,1 49 -
16:49 31,2 18,5 8,0 SW 11,0 1008,8 47 -
16:53 31,2 18,2 16,0 NW 16,0 1009,1 46 -
16:59 31,1 18,1 13,0 WSW 16,0 1009,1 46 -
17:04 30,8 17,8 5,0 SW 8,0 1009,1 46 -
17:09 30,8 18,5 11,0 West 15,0 1009,1 48 -
17:14 30,8 18,1 10,0 WSW 15,0 1008,8 47 -
17:19 30,7 17,8 11,0 WSW 11,0 1008,8 46 -
17:24 30,2 18,0 13,0 WSW 13,0 1008,8 49 -
17:29 30,0 17,7 3,0 WSW 6,0 1008,8 48 -
17:34 30,4 18,5 3,0 WSW 10,0 1008,8 49 -
17:39 30,7 18,4 10,0 WSW 13,0 1008,8 48 -
17:44 30,7 17,8 10,0 WSW 15,0 1008,8 46 -
17:49 30,4 17,5 10,0 WSW 15,0 1008,8 46 -
17:54 30,4 17,8 8,0 WSW 15,0 1008,8 47 -
17:59 30,5 17,9 13,0 WSW 13,0 1008,8 47 -
18:04 30,6 17,7 6,0 West 10,0 1008,8 46 -
18:09 30,5 17,8 6,0 West 13,0 1008,5 47 -
18:14 30,7 18,0 8,0 West 10,0 1008,5 47 -
18:19 30,7 17,8 11,0 WSW 11,0 1008,8 46 -
18:24 30,7 17,8 5,0 WSW 6,0 1008,8 46 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template