Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 18 June 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High15,9 14,4 0,0 ( 0/0 ) 0,0 1015,6 95 -
Average15,1 14,1 0,0 Calm #75/75 0,0 1014,9 94 -
Low14,6 13,6 -   0,0 1014,2 91 -
Daily Tabular details for Tuesday 18 June 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 15,9 14,4   Calm   1015,2 91 -
00:09 15,8 14,3   Calm   1015,2 91 -
00:13 15,8 14,3   Calm   1015,2 91 -
00:19 15,7 14,2   Calm   1015,2 91 -
00:24 15,7 14,4   Calm   1015,2 92 -
00:29 15,6 14,3   Calm   1015,2 92 -
00:34 15,5 14,2   Calm   1015,2 92 -
00:39 15,4 14,1   Calm   1015,2 92 -
00:44 15,3 14,0   Calm   1015,2 92 -
00:49 15,3 14,0   Calm   1015,2 92 -
00:54 15,3 14,0   Calm   1015,2 92 -
00:59 15,3 14,2   Calm   1015,2 93 -
01:04 15,3 14,2   Calm   1015,2 93 -
01:09 15,3 14,1   Calm   1015,6 93 -
01:14 15,3 14,2   Calm   1015,2 93 -
01:19 15,2 14,1   Calm   1015,2 93 -
01:24 15,2 14,1   Calm   1015,2 93 -
01:29 15,2 14,1   Calm   1015,2 93 -
01:34 15,2 14,1   Calm   1015,2 93 -
01:39 15,2 14,1   Calm   1015,2 93 -
01:44 15,2 14,1   Calm   1015,2 93 -
01:49 15,1 14,0   Calm   1015,2 93 -
01:54 15,1 14,0   Calm   1015,2 93 -
01:59 15,1 14,0   Calm   1015,2 93 -
02:04 15,0 13,9   Calm   1015,2 93 -
02:09 15,0 13,9   Calm   1015,2 93 -
02:14 14,9 13,8   Calm   1015,2 93 -
02:19 14,9 13,8   Calm   1015,2 93 -
02:24 14,9 13,8   Calm   1014,9 93 -
02:29 14,8 13,7   Calm   1014,9 93 -
02:34 14,8 13,7   Calm   1014,9 93 -
02:39 14,8 13,8   Calm   1014,9 94 -
02:44 14,8 13,8   Calm   1014,9 94 -
02:49 14,8 13,9   Calm   1014,9 94 -
02:54 14,8 13,8   Calm   1014,9 94 -
02:59 14,8 13,8   Calm   1014,9 94 -
03:04 14,7 13,7   Calm   1014,9 94 -
03:09 14,7 13,7   Calm   1014,9 94 -
03:14 14,7 13,7   Calm   1014,9 94 -
03:19 14,7 13,7   Calm   1014,9 94 -
03:24 14,6 13,6   Calm   1014,9 94 -
03:29 14,7 13,7   Calm   1014,9 94 -
03:34 14,7 13,7   Calm   1014,9 94 -
03:39 14,7 13,7   Calm   1014,9 94 -
03:44 14,8 13,8   Calm   1014,6 94 -
03:49 14,8 13,8   Calm   1014,6 94 -
03:54 14,8 13,8   Calm   1014,9 94 -
03:59 14,8 13,8   Calm   1014,9 94 -
04:04 14,9 14,1   Calm   1014,6 95 -
04:09 14,9 14,1   Calm   1014,6 95 -
04:14 15,0 14,2   Calm   1014,6 95 -
04:19 15,0 14,4   Calm   1014,6 95 -
04:24 15,1 14,3   Calm   1014,6 95 -
04:29 15,1 14,3   Calm   1014,6 95 -
04:34 15,1 14,4   Calm   1014,6 95 -
04:39 15,2 14,4   Calm   1014,6 95 -
04:44 15,2 14,4   Calm   1014,6 95 -
04:49 15,2 14,4   Calm   1014,6 95 -
04:54 15,2 14,4   Calm   1014,6 95 -
04:59 15,2 14,4   Calm   1014,6 95 -
05:04 15,2 14,4   Calm   1014,6 95 -
05:09 15,2 14,4   Calm   1014,6 95 -
05:14 15,1 14,3   Calm   1014,6 95 -
05:19 15,1 14,3   Calm   1014,6 95 -
05:24 15,1 14,3   Calm   1014,2 95 -
05:29 15,1 14,3   Calm   1014,6 95 -
05:34 15,2 14,4   Calm   1014,6 95 -
05:39 15,1 14,3   Calm   1014,2 95 -
05:44 15,1 14,1   Calm   1014,2 94 -
05:49 15,0 14,0   Calm   1014,2 94 -
05:54 15,0 14,0   Calm   1014,6 94 -
05:59 14,9 13,9   Calm   1014,6 94 -
06:04 14,9 13,9   Calm   1014,6 94 -
06:09 14,8 14,0   Calm   1014,6 95 -
06:14 14,9 14,1   Calm   1014,6 95 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template