Izbornik       Početna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 01 June 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High19,4 14,4 24,0 WSW ( 1641/2527 ) 24,0 1019,6 88 -
Average16,0 12,4 9,3 WSW #178/272 13,4 1016,7 79 -
Low12,7 10,4 -   5,0 1014,9 66 -
Daily Tabular details for Saturday 01 June 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 13,8 11,3 13,0 WSW 13,0 1014,9 85 -
00:09 13,8 11,1 10,0 WSW 13,0 1014,9 84 -
00:14 13,8 11,1 10,0 WSW 15,0 1014,9 84 -
00:19 13,9 11,2 10,0 WSW 13,0 1014,9 84 -
00:24 13,9 11,2 10,0 WSW 11,0 1014,9 84 -
00:29 13,9 11,2 11,0 WSW 13,0 1015,2 84 -
00:34 13,9 11,2 6,0 WSW 11,0 1015,2 84 -
00:39 14,0 11,2 8,0 WSW 13,0 1015,2 84 -
00:44 14,0 11,2 8,0 WSW 10,0 1015,2 83 -
00:49 14,0 11,2 6,0 WSW 11,0 1015,2 84 -
00:53 13,9 11,2 6,0 WSW 11,0 1015,2 84 -
00:59 13,9 11,2 8,0 WSW 11,0 1015,2 84 -
01:03 13,8 11,1 10,0 SW 11,0 1015,2 84 -
01:09 13,8 11,1 6,0 WSW 6,0 1015,2 84 -
01:14 13,7 11,2 6,0 WSW 6,0 1015,2 85 -
01:19 13,6 11,1 6,0 WSW 8,0 1014,9 85 -
01:24 13,6 11,1 6,0 WSW 13,0 1014,9 85 -
01:29 13,4 10,9 8,0 SW 13,0 1015,2 85 -
01:34 13,4 11,1 8,0 WSW 13,0 1014,9 86 -
01:39 13,3 11,0 10,0 WSW 13,0 1014,9 86 -
01:44 13,3 11,0 6,0 WSW 13,0 1014,9 86 -
01:49 13,2 10,9 6,0 WSW 8,0 1014,9 86 -
01:54 13,2 10,9 10,0 SW 13,0 1014,9 86 -
01:59 13,2 10,9 6,0 WSW 6,0 1014,9 86 -
02:04 13,1 10,8 5,0 SW 10,0 1014,9 86 -
02:09 13,1 10,8 6,0 WSW 10,0 1014,9 86 -
02:14 13,0 10,9 6,0 WSW 6,0 1014,9 87 -
02:19 12,9 10,8 6,0 WSW 8,0 1014,9 87 -
02:24 12,8 10,7 6,0 WSW 8,0 1014,9 87 -
02:29 12,8 10,7 5,0 WSW 8,0 1014,9 87 -
02:34 12,8 10,7 8,0 WSW 10,0 1014,9 87 -
02:39 12,8 10,7 8,0 SW 11,0 1014,9 87 -
02:44 12,8 10,7 10,0 SW 10,0 1014,9 87 -
02:49 12,8 10,7 6,0 SW 8,0 1014,9 87 -
02:54 12,8 10,5 6,0 SW 10,0 1014,9 86 -
02:59 12,8 10,5 5,0 WSW 5,0 1014,9 86 -
03:04 12,8 10,5 3,0 WSW 11,0 1014,9 86 -
03:09 12,8 10,5 1,0 SW 5,0 1014,9 86 -
03:14 12,8 10,5 6,0 SW 6,0 1014,9 86 -
03:19 12,8 10,5 3,0 SW 6,0 1014,9 86 -
03:24 12,8 10,5 3,0 SW 5,0 1014,9 86 -
03:29 12,7 10,4   Calm 6,0 1014,9 86 -
03:34 12,7 10,6 5,0 WSW 5,0 1014,9 87 -
03:39 12,7 10,6 3,0 WSW 5,0 1014,9 87 -
03:44 12,7 10,6 5,0 WSW 8,0 1014,9 87 -
03:48 12,8 10,7 5,0 WSW 5,0 1014,9 87 -
03:54 12,8 10,7 8,0 WSW 8,0 1015,2 87 -
03:59 12,8 10,7 5,0 WSW 5,0 1015,2 87 -
04:04 12,8 10,7 1,0 WSW 6,0 1015,2 87 -
04:09 12,8 10,7 3,0 WSW 5,0 1015,2 87 -
04:14 12,7 10,6 5,0 WSW 6,0 1015,2 87 -
04:19 12,7 10,6 5,0 WSW 6,0 1015,2 87 -
04:24 12,7 10,6 3,0 SW 5,0 1015,2 87 -
04:29 12,7 10,8 5,0 WSW 5,0 1015,2 88 -
04:34 12,7 10,8 3,0 WSW 5,0 1015,2 88 -
04:39 12,7 10,8 5,0 WSW 6,0 1015,6 88 -
04:44 12,8 10,9 5,0 WSW 8,0 1015,2 88 -
04:49 12,8 11,1 6,0 WSW 8,0 1015,6 88 -
04:54 12,8 10,9 5,0 WSW 8,0 1015,2 88 -
04:59 12,8 10,9 5,0 WSW 8,0 1015,2 88 -
05:04 12,8 10,9 8,0 WSW 8,0 1015,2 88 -
05:09 12,8 10,9 5,0 SW 6,0 1015,2 88 -
05:14 12,8 10,9 3,0 WSW 6,0 1015,2 88 -
05:19 12,8 10,9 5,0 SSW 6,0 1015,2 88 -
05:24 12,8 10,9 6,0 WSW 8,0 1015,2 88 -
05:29 12,9 10,8 5,0 SW 8,0 1015,2 87 -
05:34 12,9 10,8 8,0 SW 11,0 1015,2 87 -
05:39 13,1 11,0 8,0 WSW 11,0 1015,2 87 -
05:44 13,1 11,0 8,0 WSW 11,0 1015,2 87 -
05:49 13,1 11,0 6,0 WSW 10,0 1015,2 87 -
05:54 13,1 11,0 5,0 WSW 6,0 1015,6 87 -
05:59 13,1 10,8 5,0 WSW 5,0 1015,2 86 -
06:04 13,1 11,0 6,0 WSW 11,0 1015,2 87 -
06:09 13,1 11,0 6,0 WSW 11,0 1015,2 87 -
06:14 13,0 10,9 10,0 SW 13,0 1015,6 87 -
06:19 12,9 10,8 10,0 WSW 15,0 1015,6 87 -
06:24 12,9 10,8 8,0 WSW 15,0 1015,6 87 -
06:29 12,9 10,8 6,0 West 10,0 1015,6 87 -
06:34 13,0 10,9 6,0 WSW 11,0 1015,9 87 -
06:39 13,1 11,0 8,0 WSW 8,0 1015,9 87 -
06:44 13,2 11,1 5,0 WSW 8,0 1015,9 87 -
06:49 13,3 11,1 8,0 WSW 13,0 1015,9 87 -
06:54 13,3 11,0 6,0 WSW 13,0 1015,9 86 -
06:59 13,4 11,1 10,0 West 13,0 1015,9 86 -
07:04 13,4 10,9 10,0 WSW 15,0 1015,9 85 -
07:09 13,4 10,9 6,0 West 11,0 1016,3 85 -
07:14 13,5 11,0 6,0 West 13,0 1016,3 85 -
07:19 13,6 11,1 6,0 WSW 10,0 1016,3 85 -
07:24 13,6 10,9 6,0 West 13,0 1016,3 84 -
07:29 13,7 11,0 11,0 WSW 13,0 1016,3 84 -
07:34 13,7 11,0 11,0 WSW 15,0 1016,3 84 -
07:39 13,7 11,0 6,0 WSW 16,0 1016,3 84 -
07:44 13,8 11,1 11,0 West 11,0 1016,3 84 -
07:49 13,9 11,2 10,0 WSW 11,0 1016,3 84 -
07:54 14,2 11,5 8,0 WSW 11,0 1016,3 84 -
07:59 14,3 11,5 5,0 WNW 11,0 1016,3 83 -
08:04 14,5 11,7 13,0 West 13,0 1016,3 83 -
08:09 14,5 11,5 11,0 WSW 13,0 1016,3 82 -
08:14 14,6 11,6 6,0 WNW 10,0 1016,3 82 -
08:19 14,6 11,6 5,0 West 10,0 1016,3 82 -
08:24 14,6 11,6 6,0 WSW 10,0 1016,6 82 -
08:29 14,7 11,7 6,0 West 11,0 1016,6 82 -
08:34 14,8 11,8 8,0 WSW 11,0 1016,6 82 -
08:39 15,2 12,0 6,0 WSW 11,0 1016,6 82 -
08:44 15,2 12,0 10,0 WSW 13,0 1016,6 81 -
08:49 15,2 11,8 8,0 West 13,0 1016,6 80 -
08:54 15,5 12,1 6,0 WSW 11,0 1016,6 80 -
08:59 15,8 12,1 8,0 WSW 13,0 1016,9 79 -
09:04 15,9 12,2 6,0 West 11,0 1016,6 78 -
09:09 16,0 12,1 6,0 WSW 13,0 1016,6 78 -
09:14 15,9 11,9 6,0 WSW 11,0 1016,6 77 -
09:19 15,8 11,8 8,0 WSW 11,0 1016,6 77 -
09:24 15,8 11,8 6,0 West 11,0 1016,6 77 -
09:29 15,7 11,9 6,0 WSW 13,0 1016,9 78 -
09:34 15,8 11,8 8,0 West 13,0 1016,9 77 -
09:39 15,9 11,8 11,0 West 11,0 1016,9 77 -
09:44 15,9 11,7 10,0 WSW 16,0 1016,9 76 -
09:49 15,9 11,5 13,0 WSW 13,0 1016,9 75 -
09:54 16,1 11,5 11,0 West 18,0 1016,9 74 -
09:59 16,3 11,8 13,0 WSW 18,0 1016,9 75 -
10:04 16,3 11,5 5,0 WSW 8,0 1016,9 73 -
10:09 16,3 11,7 10,0 WSW 16,0 1016,9 74 -
10:14 16,3 11,7 6,0 West 10,0 1016,9 74 -
10:19 16,6 11,9 3,0 West 11,0 1016,9 74 -
10:24 16,6 11,9 11,0 West 15,0 1016,9 74 -
10:29 16,7 11,6 6,0 WSW 11,0 1016,9 72 -
10:34 16,8 11,9 5,0 WSW 11,0 1016,9 73 -
10:39 16,8 11,9 6,0 West 13,0 1016,9 73 -
10:44 16,8 11,8 8,0 WSW 15,0 1016,9 73 -
10:49 16,7 11,8 11,0 WSW 15,0 1016,9 73 -
10:54 16,7 11,8 6,0 WSW 13,0 1016,9 73 -
10:59 16,8 11,9 5,0 WSW 15,0 1016,9 73 -
11:03 16,8 11,7 6,0 WSW 8,0 1016,6 72 -
11:09 16,9 11,8 3,0 SW 6,0 1016,6 72 -
11:14 16,9 12,0 5,0 West 11,0 1016,9 73 -
11:19 17,1 11,8 8,0 West 11,0 1016,9 71 -
11:24 17,1 11,8 13,0 WSW 13,0 1016,9 71 -
11:29 17,2 12,1 10,0 WSW 15,0 1016,9 72 -
11:34 17,2 12,3 11,0 WSW 16,0 1016,9 73 -
11:39 17,1 12,3 8,0 WSW 16,0 1016,9 74 -
11:44 17,0 12,3 10,0 WSW 13,0 1016,9 74 -
11:49 17,1 11,8 10,0 West 13,0 1016,9 71 -
11:54 17,3 11,9 5,0 West 15,0 1016,9 71 -
11:59 17,6 12,1 11,0 West 15,0 1016,9 70 -
12:04 17,9 12,4 11,0 West 16,0 1016,9 70 -
12:09 17,9 12,6 18,0 WSW 18,0 1016,9 71 -
12:14 18,0 12,6 13,0 West 16,0 1016,9 71 -
12:19 18,1 12,8 11,0 West 18,0 1016,9 71 -
12:24 18,2 12,9 13,0 West 16,0 1016,9 71 -
12:29 18,2 12,4 13,0 West 16,0 1016,9 69 -
12:34 18,1 12,3 14,0 West 16,0 1016,9 69 -
12:39 18,1 12,3 14,0 West 16,0 1016,9 69 -
12:44 18,2 12,4 8,0 West 15,0 1016,9 69 -
12:49 18,3 12,5 10,0 WSW 16,0 1016,9 69 -
12:54 18,5 12,3 13,0 WSW 15,0 1016,9 67 -
12:59 18,5 12,5 8,0 West 16,0 1016,9 68 -
13:04 18,8 12,8 5,0 NW 6,0 1016,9 69 -
13:09 19,2 12,9 11,0 West 16,0 1016,9 67 -
13:14 19,2 12,6 14,0 West 18,0 1016,9 66 -
13:19 19,1 13,1 21,0 WSW 24,0 1016,9 68 -
13:24 18,8 12,8 13,0 WSW 19,0 1016,9 69 -
13:29 18,6 13,0 11,0 West 24,0 1016,9 70 -
13:34 18,4 12,8 14,0 WSW 18,0 1016,9 70 -
13:39 18,4 13,0 10,0 West 16,0 1016,9 71 -
13:44 18,5 12,9 13,0 West 18,0 1016,9 70 -
13:49 18,6 13,0 6,0 West 15,0 1016,9 70 -
13:54 18,6 13,0 18,0 WSW 23,0 1017,3 70 -
13:58 18,4 12,8 14,0 West 19,0 1017,3 70 -
14:04 18,4 13,0 10,0 WSW 23,0 1017,3 71 -
14:09 18,4 13,3 8,0 WNW 19,0 1017,3 72 -
14:14 18,5 13,4 11,0 WSW 19,0 1017,3 72 -
14:19 18,5 13,1 16,0 WSW 18,0 1017,3 71 -
14:23 18,4 13,0 10,0 WSW 18,0 1017,3 71 -
14:29 18,4 13,3 10,0 West 13,0 1017,3 72 -
14:34 18,6 13,0 11,0 West 16,0 1017,3 71 -
14:39 18,8 13,1 13,0 WSW 15,0 1017,3 70 -
14:44 18,9 13,1 11,0 WSW 16,0 1017,3 69 -
14:49 19,0 13,3 8,0 WSW 16,0 1017,3 70 -
14:54 19,2 13,4 10,0 WSW 15,0 1017,3 69 -
14:59 19,3 13,4 11,0 WSW 18,0 1017,3 69 -
15:04 19,4 13,3 14,0 WSW 19,0 1017,3 69 -
15:09 18,9 13,5 16,0 West 18,0 1017,3 71 -
15:14 18,8 13,2 14,0 WSW 18,0 1017,3 70 -
15:19 18,8 13,4 14,0 WSW 15,0 1017,3 71 -
15:24 18,7 13,5 14,0 West 18,0 1017,3 72 -
15:29 18,7 13,5 13,0 West 18,0 1017,3 72 -
15:34 18,7 13,5 16,0 WSW 19,0 1017,3 72 -
15:39 18,6 13,5 16,0 WSW 19,0 1017,3 72 -
15:43 18,7 13,8 8,0 WSW 11,0 1017,3 73 -
15:49 18,8 13,6 14,0 WSW 23,0 1017,3 72 -
15:54 18,7 13,5 14,0 WSW 23,0 1017,3 72 -
15:59 18,8 13,6 13,0 West 19,0 1017,3 72 -
16:04 18,7 13,3 18,0 West 18,0 1017,3 71 -
16:09 18,4 13,4 11,0 WSW 19,0 1017,6 73 -
16:14 18,2 13,5 13,0 WSW 19,0 1017,6 74 -
16:19 18,1 13,4 10,0 WSW 15,0 1017,3 74 -
16:24 18,2 13,4 6,0 WSW 19,0 1017,3 74 -
16:29 18,2 13,3 13,0 West 16,0 1017,3 73 -
16:34 18,3 13,4 13,0 West 18,0 1017,3 73 -
16:39 18,3 13,6 11,0 WSW 16,0 1017,3 74 -
16:44 18,3 13,6 13,0 WSW 15,0 1017,3 74 -
16:49 18,3 13,4 11,0 WSW 16,0 1017,6 73 -
16:54 18,4 13,7 11,0 WSW 13,0 1017,6 74 -
16:59 18,7 13,8 13,0 WSW 15,0 1017,6 74 -
17:04 19,2 14,4 13,0 WSW 16,0 1017,6 74 -
17:09 19,4 14,3 16,0 WSW 24,0 1017,6 73 -
17:14 19,3 14,1 13,0 WSW 16,0 1017,6 72 -
17:19 19,2 14,2 11,0 WSW 18,0 1017,6 73 -
17:24 19,1 14,1 13,0 West 18,0 1017,6 73 -
17:29 19,0 14,1 16,0 WSW 19,0 1017,6 74 -
17:34 18,8 14,1 13,0 West 18,0 1017,6 74 -
17:39 18,6 14,0 16,0 WSW 19,0 1017,6 75 -
17:44 18,5 14,0 10,0 WSW 16,0 1017,6 75 -
17:49 18,6 14,1 13,0 WSW 18,0 1017,6 75 -
17:54 18,7 14,2 13,0 WSW 18,0 1017,6 75 -
17:59 18,8 14,1 20,0 West 19,0 1017,6 74 -
18:04 18,8 14,1 11,0 West 19,0 1017,6 74 -
18:09 18,8 14,1 14,0 West 19,0 1017,6 74 -
18:14 18,8 14,0 24,0 West 24,0 1017,6 74 -
18:19 18,7 14,1 16,0 SW 19,0 1017,6 75 -
18:24 18,6 14,1 10,0 West 24,0 1017,6 75 -
18:29 18,5 14,0 10,0 West 15,0 1017,6 75 -
18:34 18,5 14,0 13,0 WSW 15,0 1018,0 75 -
18:39 18,3 14,0 11,0 WSW 15,0 1018,0 76 -
18:44 18,2 13,9 14,0 WSW 15,0 1018,0 76 -
18:49 18,1 13,9 14,0 West 18,0 1018,0 77 -
18:54 18,0 13,9 10,0 West 18,0 1018,0 77 -
18:59 17,9 13,8 16,0 West 16,0 1018,0 77 -
19:04 17,9 14,0 10,0 WSW 16,0 1018,0 78 -
19:09 17,9 14,0 10,0 WSW 16,0 1018,0 78 -
19:14 17,8 14,1 11,0 WSW 13,0 1018,3 79 -
19:19 17,8 14,1 13,0 WSW 16,0 1018,3 79 -
19:24 17,7 14,2 10,0 SW 16,0 1018,0 80 -
19:29 17,7 14,2 13,0 WSW 15,0 1018,3 80 -
19:34 17,6 14,1 10,0 WSW 16,0 1018,3 80 -
19:39 17,7 14,2 10,0 WSW 13,0 1018,3 80 -
19:44 17,7 14,2 10,0 WSW 15,0 1018,3 80 -
19:49 17,7 14,4 8,0 West 15,0 1018,3 81 -
19:54 17,6 14,3 11,0 WSW 15,0 1018,3 81 -
19:59 17,5 14,2 11,0 WSW 15,0 1018,3 81 -
20:04 17,4 14,4 6,0 SW 15,0 1018,3 82 -
20:09 17,3 14,2 11,0 WSW 13,0 1018,3 82 -
20:14 17,3 14,2 13,0 WSW 15,0 1018,3 82 -
20:19 17,2 14,1 10,0 SW 15,0 1018,3 82 -
20:24 17,2 14,3 11,0 West 15,0 1018,3 83 -
20:29 17,1 14,2 10,0 WSW 13,0 1018,3 83 -
20:34 17,1 14,4 11,0 West 13,0 1018,3 83 -
20:39 17,1 14,2 10,0 SW 15,0 1018,6 83 -
20:44 16,9 14,0 13,0 WSW 15,0 1018,6 83 -
20:49 16,9 14,0 11,0 WSW 15,0 1018,6 83 -
20:54 16,9 14,0 6,0 WSW 13,0 1018,6 83 -
20:59 16,8 14,1 10,0 WSW 15,0 1018,6 84 -
21:04 16,8 14,1 8,0 WSW 11,0 1018,6 84 -
21:09 16,8 14,1 11,0 SW 16,0 1018,6 84 -
21:14 16,8 14,1 10,0 West 15,0 1018,6 84 -
21:19 16,8 14,1 20,0 WSW 19,0 1018,6 84 -
21:24 16,8 14,1 16,0 WSW 16,0 1018,6 84 -
21:29 16,8 14,1 14,0 WSW 19,0 1018,6 84 -
21:34 16,8 14,1 18,0 WSW 18,0 1018,6 84 -
21:39 16,8 14,1 14,0 WSW 18,0 1018,6 84 -
21:44 16,8 14,1 6,0 WSW 11,0 1019,0 84 -
21:49 16,7 14,2 6,0 WSW 16,0 1019,0 85 -
21:54 16,7 14,2 11,0 WSW 13,0 1019,0 85 -
21:59 16,7 14,2 8,0 WSW 15,0 1019,0 85 -
22:04 16,7 14,2 13,0 WSW 16,0 1019,0 85 -
22:09 16,7 14,2 8,0 WSW 15,0 1019,3 85 -
22:14 16,7 14,2 11,0 WSW 13,0 1019,0 85 -
22:19 16,7 14,2 8,0 WSW 15,0 1019,3 85 -
22:24 16,7 14,2 6,0 WSW 13,0 1019,3 85 -
22:29 16,7 14,2 10,0 WSW 13,0 1019,3 85 -
22:34 16,7 14,2 6,0 WSW 13,0 1019,6 85 -
22:39 16,6 14,1 5,0 WSW 13,0 1019,6 85 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template